Alkaline Battery
LR series battery(an alkaline battery is a type of primary battery which derives its energy from the reaction between zinc metal and manganese dioxide.
Alkaline dry batteries are an active part of the devices in our lives with their high power and long duration which deliver high performance for different applications. China alkaline batteries are according to IEC10086 or GB8897 standards. Compared with zinc-carbon batteries or zinc chloride types, alkaline batteries have a higher energy density and longer shelf life, yet provide the same voltage. These alkaline battery manufactured in the US, Japan, Indonesia, China.
The famous brand include Energizer, Duracell, Panasonic, GP, Double Deer, 555, Nanfu, …
Features & Benefits
- Good shelf life
- Double energy density as zinc carbon cell
- Four times capacity as rechargeable NiMh, NiCd battery
- Supply low/middle/high drain current
- Wide range size
- Wide range of consumer application
- Do not include heavy metal
Technical Specifications
- Nominal voltage: 1.5 V
- Cylindrical Size: AAA to D, 9V
- Operating temperature: – 20°C to + 60°C
- Mercury-free
Certificate
- Compliant with IEC60086-5, UL, BSCI, WERCS certificate
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3090, or UN3091
Alkaline Battery Category
- LR series(LR1, LR61, LR03, LR6, LR12, LR14, LR20, LR25)
- Cylindrical size: from 27A to “Fat” D
4.5V
6.0V
9.0V
12.0V
Catalogue for Alkaline battery
1.5V Cells Zinc and Manganese Dioxide Batteries
IEC Model | Model | Other Model | Nominal Vol.(V) | IEC standard discharge resistance /time/day | discharge time(new cell) | Diameter(mm) | Height(mm) | Weight(g) | Download PDF |
---|---|---|---|---|---|---|---|---|---|
LR25 | F | 1.5 | 3.9Ω/24h/1d | 50h | 34.2 | 91.5 | 217 | LR25 | |
LR20 | D | U2, HP2, 373, UM1/AM1, 13A, MX1300 | 1.5 | 3.9Ω/24h/1d | 25h | 34.2 | 61.5 | 152 | LR20 |
LR20T | D | 1.5 | 3.9Ω/24h/1d | 38h | 32.8 | 58.6 | 139 | LR20T | |
LR14 | C | U11, HP11, 343, UM1/AM2, 14A, MX1400 | 1.5 | 3.9Ω/24h/1d | 12h | 26.2 | 50 | 79 | LR14 |
LR12(M2057) | B | U10, 336 | 1.5 | 3.9Ω/24h/1d | 12h | 19.5 | 57 | 50 | LR12 |
LR6 | AA | U12, HP7, 316, UM3/AM3, 15A, MX1500 | 1.5 | 3.9Ω/1h/1d | 4h | 14.5 | 50.5 | 24.8 | LR6 |
LR03 | AAA | U16, HP16, 286, UM4/AM4, 24A, MX2400, | 1.5 | 10Ω/1h/1d | 5h | 10.5 | 44.5 | 12.8 | LR03 |
LR1 | N | UM5/AM5,910A, MN9100 | 1.5 | 300Ω/12h/1d | 130h | 12 | 30 | 9.7 | LR1 |
LR61(LR8D425) | AAAA | 1.5 | 30Ω/24h/1d | 13h | 8.3 | 42.5 | 6.8 | LR61 | |
3LR12 | 3LR12 | 1289, MN1203, 4.5V | 4.5 | 3.9Ω/24h/1d | 12h | 22Wx62Lx67H | 150 | 3LR12 | |
4LR25Y | 4LR25Y | 996, PJ996,908A | 6 | 3.9Ω/24h/1d | 50h | 68.2Wx68.2Lx115H | 868 | 4LR25Y | |
9V(6LR61) | 9V/PP3 | 6LR61, PP3,KRONA, 006P, 1604A,MN1604 | 9 | 620Ω/2h/1d | 33h | 17.5Wx26.5Lx48.5H | 45 | 9V(6LR61) | |
23A/L1028 | 23A | 8LR932, A23, MN21, 8LR23, 1811A | 12 | 55mAh/22kΩ | 120h | 10.3 | 28.5 | 7.9 | LR23A |
27A/L828 | 27A | 8LR732, A27, MN27, V27A | 12 | 20mAh/22kΩ | 50h | 8.1 | 28.2 | 4.3 | LR27A |
IEC/EN Standard Alkaline Battery
LR6 AA 1.5V Battery for Desney's Spreadsheet toys
Quality AA 1.5V LR6 Alkaline Battery
Custom different capacity alkaline battery manufacturing for world customers. The longest discharging time 420 minutes at 3.9 ohm.
LR03 AAA 1.5V Battery for Remote
Quality AA 1.5V LR6 Alkaline Battery
Custom different capacity alkaline battery manufacturing for world customers. The longest discharging time 420 minutes at 3.9 ohm.
LR14 C 1.5V Battery for Radio
Quality AA 1.5V LR6 Alkaline Battery
Custom different capacity alkaline battery manufacturing for world customers. The longest discharging time 420 minutes at 3.9 ohm.
LR20 D 1.5V Battery for Radio
Quality AA 1.5V LR6 Alkaline Battery
Custom different capacity alkaline battery manufacturing for world customers. The longest discharging time 420 minutes at 3.9 ohm.
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.