High Drain(Rate) Battery
High-current batteries can be produced by different material systems, including nickel-metal hydride batteries, nickel-cadmium batteries, lithium-ion batteries, polymer lithium-ion batteries, graphene batteries, and lead-acid batteries.
The high current that can be released instantaneously meets the requirements of RC model helicopter,heliplanes and RC models ship(boat), RC models car, automobiles, motorcycles, UAV(unmanned aerial vehicles), power tools, engine start up, and so on.
Power batteries can provide high rate current. For lithium batteries that require a PCM(protection circuit board), a high-rate-current PCM will increase the cost and weight of the battery. Therefore, in this application, lithium batteries and nickel-hydrogen, nickel-cadmium batteries Similarly, there will be no additional PCM.
Any kind of material battery has advantages and disadvantages. It satisfies the high drain current discharge and fast charging, so the cycle life will be reduced. This is provided data from battery manufacturers Sanyo, Panasonic, A123, Samsung, and many battery manufacturers in China. Its can draw this conclusion.
Features & Benefits
- High Rate discharge, 3C-50C
- Stable high drain discharge performance
- Safe & Reliable
- Wide operate temperature range
- Variety size and combine solution
- NiMh, NiCd, NiZn, Lithium ion, Polymer lithium ion, LiFePO4 battery, AGM battery
Technical Specifications
- Variety Voltage: 1.2V, 3.6V, 3.7V, 7.4V, 11.1V, 14.8V,22.2V
- Capacity Range from 100mAh to 22000mAh
- Discharge rate: up to 70C
- Non-flammable electrolyte
Certificate
- Compliant with IEC62133, CB, KC, and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3480, or UN3481, UN3496
High Drain Battery Category
- PL(polymer Lithium) cell variety
- Easy to combine in series
- Nominal Voltage 3.7 x n( number in series)
- Low Internal Resistance
- With common connector
- NiMh cell variety model
- Easy to combine in series
- Nominal Voltage 1.2 x n( number in series)
- Low Internal Resistance
- With common connector
- Application: airsoft gun, RC model car, RC toys, RC model power ship, RC helicopter,
- LiFePO4 cell variety model
- Easy to combine in series
- Nominal Voltage 3.2 x n( number in series)
- Low Internal Resistance
- With common connector
- Application: airsoft gun, RC model car, RC toys, RC model power ship, RC helicopter, AGV, UAV
- AGM Lead-acid Battery
- Nominal Voltage 12V
- Low Internal Resistance
- With common connterminal
- DIN EN, SAE,JIS, GB standard
- Application: Motorcycle, Automobile, Power ship , E-bike, E, ATV, Light electric vehicles,
Electric tricycle
Catalogue for High Drain Battery
High Drain Discharge Polymer Lithium Ion Battery Pack
MODEL | Nominal Voltage(V) | Nominal Capacity(mAh) | Continuous Discharge Current(mA) | Pulse Discharge Current(mA) | Thickness(mm) | Width(mm) | Height(mm) | App. Weight |
---|---|---|---|---|---|---|---|---|
LP753496SH30 | 3.7 | 2200 | 30C | 60C | 7.5 | 34 | 96 | 55 |
LP6543125SH30 | 3.7 | 3300 | 30C | 60C | 6.5 | 43 | 125 | 78 |
LP8045145SH30 | 3.7 | 5000 | 30C | 60C | 8 | 45 | 145 | 115 |
LP5543125SH50 | 3.7 | 2500 | 50C | 100C | 5.5 | 43 | 125 | 68 |
LP9545145SH50 | 3.7 | 5000 | 50C | 100C | 9.5 | 45 | 145 | 135 |
LF11595265SH3 | 3.2 | 20000 | 3C | 8C | 11.5 | 96 | 265 | 540 |
LF150195265SH3 | 3.2 | 50000 | 3C | 8C | 15.5 | 196 | 266 | 1450 |
LF155232369SH5 | 3.2 | 100000 | 5C | 10C | 15.8 | 232 | 372 | 2700 |
LP7559156SH3 | 3.7 | 8000 | 3C | 10C | 7.8 | 59 | 156 | 143 |
LP9559156SH3 | 3.7 | 10000 | 3C | 10C | 9.8 | 59 | 156 | 180 |
LP8570170SH3 | 3.7 | 12000 | 3C | 10C | 8.8 | 70 | 171 | 210 |
LP10570170SH3 | 3.7 | 15000 | 3C | 10C | 10.8 | 70 | 171 | 260 |
LP11075185H20 | 3.7 | 16000 | 20C | 40C | 11 | 77 | 187 | 325 |
LP102457H15 | 3.7 | 1100 | 15C | 30C | 57 | 24 | 10 | 20 |
LP103048H15 | 3.7 | 1400 | 15C | 30C | 48 | 30 | 9.8 | 28 |
LP103457H15 | 3.7 | 1900 | 15C | 30C | 57 | 34 | 9.8 | 38 |
LP703496H25 | 3.7 | 2200 | 25C | 50C | 96 | 34 | 7.3 | 51 |
LP783496H15 | 3.7 | 2700 | 15C | 30C | 96 | 34 | 8.1 | 53 |
LP104058H20 | 3.7 | 2000 | 20C | 40C | 58 | 10 | 9.8 | 40.5 |
LP753067H15 | 3.7 | 1500 | 15C | 30C | 67 | 30 | 7.8 | 30 |
LP752560H30 | 3.7 | 900 | 30C | 60C | 60 | 25 | 7.8 | 23.5 |
LP603060H30 | 3.7 | 900 | 30C | 60C | 60 | 30 | 6.3 | 23.5 |
LP386888H45 | 3.7 | 1700 | 45C | 90C | 88 | 68 | 4 | 45 |
LP783496H45 | 3.7 | 2200 | 45C | 90C | 96 | 34 | 8.1 | 54 |
LP7043126H45 | 3.7 | 3300 | 45C | 90C | 126 | 43 | 7.3 | 77 |
LP8648145H45 | 3.7 | 5200 | 45C | 90C | 145 | 48 | 8.9 | 121 |
LP1057080H45 | 3.7 | 5300 | 45C | 90C | 80 | 70 | 10.7 | 122 |
LP406888H65 | 3.7 | 1800 | 65C | 130C | 88 | 68 | 4.2 | 45 |
LP853496H65 | 3.7 | 2200 | 65C(143A) | 130C(286A) | 96 | 34 | 8.8 | 57 |
SP721417NR | 3.7 | 110 | 20C(2.2A) | 40C(4.4A) | 7.5 | 14 | 17.5 | 2.6 |
SP702030NR | 3.7 | 280 | 20C(4.2A) | 40C(8.4A) | 7 | 20 | 30.5 | 7 |
SP851719NR | 3.7 | 150 | 20C(3.0A) | 40C(6.0A) | 8.5 | 17 | 19.5 | 4 |
SP752025LR | 3.7 | 200 | 20C(4.0A) | 40C(8.0A) | 7.5 | 20 | 25 | 6.5 |
SP751723NR | 3.7 | 200 | 20C(4.0A) | 40C(8.0A) | 7.5 | 17 | 23.5 | 4.5 |
SP701744LR | 3.7 | 370 | 20C(7.4A) | 40C(14.8A) | 7.2 | 17 | 44 | 9.5 |
SP752030LR | 3.7 | 300 | 20C(6.0A) | 40C(12.0A) | 7.5 | 20 | 30.5 | 8.2 |
SP801855LR | 3.7 | 650 | 20C(13.0A) | 40C(26.0A) | 8 | 18 | 55 | 15 |
SP653048NR | 3.7 | 800 | 20C(16.0A) | 40C(32.0A) | 6.5 | 30 | 48 | 19 |
SP652036LR | 3.7 | 380 | 20C(7.6A) | 40C(15.2A) | 7 | 20 | 36 | 10 |
SP702540LR | 3.7 | 550 | 25C(13.75A) | 50C(27.5A) | 7.5 | 25 | 40 | 15 |
SP752828LR | 3.7 | 380 | 25C(9.5A) | 50C(19.0A) | 7.9 | 28 | 27 | 10 |
SP782540LR | 3.7 | 650 | 25C(16.25A) | 50C(32.5A) | 8.2 | 25 | 40 | 16 |
SP802272LR | 3.7 | 750 | 25C(18.75A) | 50C(37.5A) | 8 | 22 | 52 | 18 |
SP882540LR | 3.7 | 750 | 25C(18.75A) | 50C(37.5A) | 9.5 | 25 | 40 | 18.5 |
SP702540NR | 3.7 | 550 | 25C(13.75A) | 50C(27.5A) | 7.3 | 25 | 40 | 14 |
SP782540NR | 3.7 | 650 | 25C(16.25A) | 50C(32.5A) | 7.8 | 25 | 40 | 16 |
SP882540NR | 3.7 | 750 | 25C(18.75A) | 50C(37.5A) | 9.1 | 25 | 40 | 18 |
High drain polymer lithium battery pack
MODEL | Combination method | Nominal Voltage(V) | Nominal Capacity(mAh) | Continuous Discharge Current(mA) | Pulse Discharge Current(mA) | Internal resistance(mΩ) | Thickness(mm) | Width(mm) | Height(mm) | App. Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
LP753496SH30 | 2S1P | 7.4 | 2200 | 30C | 60C | 23 | 16.2 | 35 | 105 | 125 | Download |
LP753496SH30 | 3S1P | 11.1 | 2200 | 30C | 60C | 27 | 24 | 35 | 106 | 176 | Download |
LP753496SH30 | 4S1P | 14.8 | 2200 | 30C | 60C | 31 | 31.5 | 35 | 106 | 228 | Download |
LP6543125SH30 | 2S1P | 7.4 | 3300 | 30C | 60C | 22 | 14.2 | 44 | 134 | 180 | Download |
LP6543125SH30 | 3S1P | 11.1 | 3300 | 30C | 60C | 25 | 21 | 44 | 136 | 257 | Download |
LP6543125SH30 | 4S1P | 14.8 | 3300 | 30C | 60C | 29 | 27.5 | 44 | 136 | 335 | Download |
LP8045145SH30 | 2S1P | 7.4 | 5000 | 30C | 60C | 21 | 17.2 | 46 | 155 | 255 | Download |
LP8045145SH30 | 3S1P | 11.1 | 5000 | 30C | 60C | 24 | 25.5 | 46 | 157 | 370 | Download |
LP8045145SH30 | 4S1P | 14.8 | 5000 | 30C | 60C | 27 | 33.8 | 46 | 157 | 485 | Download |
LP5543125SH50 | 2S1P | 7.4 | 2500 | 50C | 100C | 22 | 12 | 44 | 134 | 155 | Download |
LP5543125SH50 | 3S1P | 11.1 | 2500 | 50C | 100C | 25 | 17.8 | 44 | 136 | 220 | Download |
LP5543125SH50 | 4S1P | 14.8 | 2500 | 50C | 100C | 29 | 23.5 | 44 | 136 | 285 | Download |
LP9545145SH50 | 2S1P | 7.4 | 5000 | 50C | 100C | 21 | 20.3 | 46 | 155 | 290 | Download |
LP9545145SH50 | 3S1P | 11.1 | 5000 | 50C | 100C | 24 | 30.2 | 46 | 157 | 420 | Download |
LP9545145SH50 | 4S1P | 14.8 | 5000 | 50C | 100C | 27 | 40 | 46 | 157 | 553 | Download |
LP306578RSH50 | 3S1P | 11.1 | 1000 | 50C | 80C | 50 | 10.5 | 66 | 92 | 120 | Download |
LP506578RSH35 | 3S1P | 11.1 | 1800 | 35C | 70C | 40 | 16.5 | 66 | 92 | 175 | Download |
LP656578RSH35 | 3S1P | 11.1 | 2500 | 35C | 70C | 35 | 21 | 66 | 92 | 215 | Download |
HJ4500VR-4S-15C | 4S1P | 15.2V | 4.5Ah | 15C | 30C | <40 | 34 | 43 | 104 | 320 | Download |
HJ5400NR-3S-25C | 3S1P | 11.1V | 5.4Ah | 25C | 50C | <40 | 47 | 35 | 104 | 350 | Download |
HJ8000NR-4S-25C | 4S1P | 14.8V | 8.0Ah | 25C | 50C | <40 | 44 | 71 | 106 | 630 | Download |
HJ8000VR-4S-25C | 4S1P | 15.2V | 8.0Ah | 25C | 50C | <40 | 41 | 71 | 106 | 580 | Download |
HJ11000NR-4S-25C | 4S1P | 14.8V | 11Ah | 25C | 50C | <40 | 41 | 61 | 165 | 850 | Download |
HJ16000NR-6S-25C | 6S1P | 22.2V | 16Ah | 25C | 50C | <40 | 82 | 69 | 208 | 2050 | Download |
HJ22000NR-6S-25C | 6S1P | 22.2V | 22Ah | 25C | 50C | <40 | 70 | 94 | 208 | 2680 | Download |
HJ22000VR-6S-25C | 6S1P | 22.8V | 22Ah | 25C | 50C | <40 | 70 | 94 | 198 | 2530 | Download |
HJ25000VR-6S-25C | 6S1P | 22.8V | 25Ah | 25C | 50C | <40 | 70 | 101 | 208 | 2800 | Download |
HJ27000VR-6S-25C | 6S1P | 22.8V | 27Ah | 25C | 50C | <40 | 70 | 101 | 208 | 2900 | Download |
HJ30000NR-6S-25C | 6S1P | 22.2V | 30Ah | 25C | 50C | <40 | 70 | 131 | 208 | 3550 | Download |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
High Drain Discharge NiMh cell & Battery Pack
MODEL | Nominal Vol.(V) | Nominal Cap.(mAh) | Discharge Rate(A@C) | Discharge Time(min@C) | Diameter(mm) | Height(mm) | App. Weight(g) | Application |
---|---|---|---|---|---|---|---|---|
2/3A-1000P | 1.2V | 1000 | 0.2C~15C | 5.5@10C | 17 | 33.4 | 19 | Airsoft Gun |
4/5A-2000P | 1.2V | 2000 | 0.2C~15C | 5.5@10C | 17 | 40 | 32 | Power Tool battery |
4/5SC-2000P | 1.2V | 2000 | 0.2C~10C | 5.5@10C | 23 | 34 | 41 | Power Tool battery |
A2500P | 1.2V | 2500 | 0.2C~15C | 5.5@10C | 17 | 50.5 | 40 | Mini robots |
SC1800P | 1.2V | 1800 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 39 | RC Car, RC Boat |
SC2000P | 1.2V | 2000 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 41 | RC Aircraft |
SC2500P | 1.2V | 2500 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 47 | Power Tool battery |
SC2800P | 1.2V | 2800 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 51 | Walking robots |
SC3000P | 1.2V | 3000 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 54 | Power Tool battery |
SC3300P | 1.2V | 3300 | 0.2C~10C | 6.0@30A | 23 | 42.5 | 57 | Power Tool battery |
SC3600P | 1.2V | 3600 | 0.2C~10C | 6.4@30A | 23 | 42.5 | 60 | IROBOT |
C4000P | 1.2V | 4000 | 0.2C~10C | 7.4@30A | 25.5 | 49 | 77 | Vacuum Cleaner Battery |
C5000P | 1.2V | 5000 | 0.2C~10C | 14.5@30A | 25.5 | 49 | 87 | Light LED |
D5000P | 1.2V | 5000 | 0.2C~10C | 14.5@30A | 32.5 | 61.5 | 106 | E-scooter |
D6000P | 1.2V | 6000 | 15C | 1@15C | 32.5 | 61 | 163 | Auto Power Battery |
D8000P | 1.2V | 8000 | 0.2C~10C | 15.0@30A | 32.5 | 61.5 | 150 | Electronic Bike |
D9000P | 1.2V | 9000 | 0.2C~10C | 17.0@30A | 32.5 | 61.5 | 162 | E-bicycle |
D10000P | 1.2V | 10000 | 0.2C~10C | 19.0@30A | 32.5 | 61.5 | 175 | E-bicycle,Light LED |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
12V High Temperature Cells Lithium-Thionyl Chloride(lisocl2) Batteries
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|
ER14250S | 1/2AA | 3.6 | 500 | 50 | 50 | 14.5 | 25 | 10 | ER14250S |
ER14505S | AA | 3.6 | 1600 | 100 | 100 | 14.5 | 50.5 | 20 | ER14505S |
ER17335S | 2/3A | 3.6 | 1500 | 100 | 100 | 17.5 | 33.5 | 22 | ER17335S |
ER26500S | C | 3.6 | 4800 | 35 | 100 | 26.2 | 50 | 60 | ER26500S |
ER34615S | D | 3.6 | 10500 | 35 | 200 | 34 | 61.5 | 110 | ER34615S |
ER251020S | CC | 3.6 | 10000 | 200 | 500 | 25 | 102 | 102 | ER251020S |
ER341245S | DD | 3.6 | 20000 | 200 | 1000 | 34 | 127 | 200 | ER341245S |
ER12130S150 | – | 3.6 | 100 | 1 | 5 | 12.5 | 13 | 5 | ER12130S |
ER14250MS150 | 1/2AA | 3.6 | 650 | 5 | 20 | 14.5 | 25 | 10 | ER14250S |
ER14505MS150 | AA | 3.6 | 1200 | 10 | 100 | 14.5 | 50.5 | 20 | ER14505MS |
ER26505MS150 | C | 3.6 | 5000 | 100 | 200 | 26.2 | 50.5 | 53 | ER26505MS |
ER261020MS150 | CC | 3.6 | 11000 | 100 | 200 | 26.2 | 102 | 100 | ER261020MS |
ER33615MS150 | D | 3.6 | 11000 | 200 | 500 | 33 | 61.5 | 115 | ER33615MS |
ER331270MS150 | DD | 3.6 | 26000 | 200 | 500 | 33 | 127 | 200 | ER331270MS |
ER47800MS150 | – | 3.6 | 38000 | 200 | 500 | 47.6 | 80 | 265 | ER47800MS |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
12V High Drain AGM Lead-acid Batteries
Battery for Motorcycle
Battery Model | Nominal voltage(V) | Nominal Capacity Ah@10hr | Length(±1mm) | Width(±1mm) | Height(±1mm) | Total Height(±1mm) | Reference weight(kg) | Terminal structure |
---|---|---|---|---|---|---|---|---|
6N4F-BS | 6V | 4 | 70 | 70 | 92 | 92 | 0.69 | P +: Left, N -: Right |
12N2.5-BS | 12V | 2.5 | 80 | 77 | 104 | 104 | 1.2 | P +: Left, N -: Right |
12N3-BS | 12V | 3 | 98 | 56 | 109 | 109 | 1.25 | P +: Left, N -: Right |
12N5-BS | 12V | 5 | 119 | 60 | 129 | 129 | 1.85 | P +: Left, N -: Right |
12N6.5-BS | 12V | 6.5 | 137 | 65 | 101 | 101 | 2.05 | P +: Left, N -: Right |
12N7A-BS | 12V | 7 | 113 | 69 | 132 | 132 | 2.36 | P +: Left, N -: Right |
12N7B-BS | 12V | 7 | 148 | 59 | 129 | 129 | 2.4 | P +: Left, N -: Right |
12N7C-BS | 12V | 7 | 137 | 77 | 123 | 123 | 2.62 | P +: Left, N -: Right |
12N9-BS | 12V | 9 | 137 | 77 | 135 | 135 | 2.88 | P +: Left, N -: Right |
12N10-BS | 12V | 10 | 132 | 88 | 145 | 145 | 3.4 | P +: Left, N -: Right |
12N12A-BS | 12V | 12 | 151 | 87 | 130 | 130 | 3.5 | P +: Left, N -: Right |
12N12B-BS | 12V | 12 | 151 | 87 | 130 | 130 | 4.3 | P +: Left, N -: Right |
12N14-BS | 12V | 14 | 132 | 88 | 163 | 163 | 4.5 | P +: Left, N -: Right |
12N16-BS | 12V | 16 | 151 | 87 | 161 | 161 | 5.6 | P +: Left, N -: Right |
12N18-BS | 12V | 18 | 204 | 90 | 159 | 159 | 4.02 | P +: Left, N -: Right |
12N20-BS | 12V | 20 | 177 | 87 | 154 | 154 | 5.85 | P +: Left, N -: Right |
YTX4-BS | 12V | 4 | 113 | 69 | 87 | 87 | 1.38 | P +: Left, N -: Right |
YTX5-BS | 12V | 5 | 113 | 69 | 106 | 106 | 1.86 | P +: Left, N -: Right |
YTX7-BS | 12V | 7 | 150 | 86 | 94 | 94 | 2.56 | P +: Left, N -: Right |
YTX9-BS | 12V | 9 | 150 | 86 | 107 | 107 | 2.75 | P +: Left, N -: Right |
Batteries for Hybrid Vehicle
Model | Rated Capacity Ah@10hr | Nominal Voltage(V) | Reference Weight(Kg) | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) |
---|---|---|---|---|---|---|---|
3-EVF-180 | 210 | 6 | 35 | 260 | 180 | 270 | 273 |
3-EVF-200 | 260 | 6 | 36 | 260 | 180 | 270 | 273 |
4-EVF-135 | 170 | 8 | 35 | 260 | 180 | 280 | 280 |
4-EVF-150 | 200 | 8 | 36 | 260 | 180 | 280 | 280 |
6-EVF-70 | 81 | 12 | 26 | 320 | 167 | 162 | 165 |
6-EVF-100 | 115 | 12 | 36 | 332 | 176 | 214 | 218 |
6-EVF-120 | 140 | 12 | 43 | 407 | 174 | 209 | 238 |
6-EVF-150 | 175 | 12 | 52 | 485 | 170 | 241 | 241 |
Battery for Electric Moped
Model | Nominal Voltage(V) | Rated Capacity Ah@10hr | Length(mm) | Width(mm) | Height(mm) | Total height(mm) | Reference weight(kg) |
---|---|---|---|---|---|---|---|
3-DZM-10 | 6 | 10 | 151 | 50 | 94 | 101 | 1.97 |
6-DZM-7 | 12 | 7 | 151 | 65 | 94 | 99 | 2.7 |
6-DZM-9 | 12 | 9 | 151 | 65 | 112 | 118 | 3.2 |
6-DZM-10A | 12 | 10 | 115 | 90 | 124 | 130 | 3.8 |
6-DZM-10 | 12 | 10 | 151 | 99 | 94 | 101 | 4.2 |
6-DZMJ-10H | 12 | 10 | 151 | 99 | 94 | 101 | 4.2 |
6-DZM-12 | 12 | 12 | 151 | 99 | 96 | 103 | 4.3 |
6-DZM-12C | 12 | 12 | 151 | 99 | 96 | 103 | 1.2 |
6-DZM-14 | 12 | 14 | 151 | 99 | 106 | 110 | 4.9 |
8-DZM-14 | 16 | 14 | 201 | 113 | 100 | 105 | 6.8 |
6-DZM-16 | 12 | 16 | 151 | 99 | 123 | 125 | 5.6 |
6-DZM-17 | 12 | 17 | 181 | 77 | 167 | 167 | 6.3 |
6-DZM-20 | 12 | 20 | 181 | 77 | 170 | 175 | 7 |
8-DZM-20 | 16 | 20 | 250 | 100 | 127 | 130 | 9.5 |
6-DM-24 | 12 | 24 | 185 | 105 | 128 | 132 | 7.7 |
6-DZM-28 | 12 | 28 | 318 | 80 | 126 | 130 | 9.4 |
6-DZM-30 | 12 | 30 | 267 | 77 | 170 | 175 | 10.1 |
6-DZM-40 | 12 | 40 | 223 | 123 | 175 | 175 | 12 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.