Hybrid Pulse Capacitor
Hybrid Pulse Capacitor (HPC) is a kind of rechargeable battery with novel carbon anode material and uniquely formulated electrolyte possess large pulse discharge capability under extreme temperature from -40℃ to 85℃. It is ideal for operating “All weather” remote Internet of Things (IoT) devices.
Features & Benefits
- High pulse performance
- Low impedance
- Wide Temperature Range
- Long Operating life
- Self discharge at RT: 1uA
Technical Specifications
- Nominal voltage: 3.9 V
- Cylindrical Size: 1020 to 1550
- Capacity range: 50As to 560 As
- Operating temperature: – 55°C to + 85°C
- Max pulse discharge rate up to 5A
Certificate
- Compliant with IEC62133, and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3480, or UN3481
Catalogue for HPC(Hybrid Pulse Capacitor)
3.9V HPC(Hybrid Pulse Capacitor)
Model | Nominal Vol.(V) | Max Charge Vol.(V) | Max Charge Current(mA) | Max Pulse Discharge Current(mA) | Capacity(mAh) @3.67V | Impedance(≤mΩ) | Diameter (mm) | Height(mm) | Weight(g) | Download PDF |
---|---|---|---|---|---|---|---|---|---|---|
HPC1020 | 4 | 4.1 | 8 | 750 | 50AS | 400 | 10 | 20 | 4.5 | HPC1020 |
HPC1520 | 4 | 4.1 | 25 | 2000 | 140AS | 250 | 15 | 20 | 9 | HPC1520 |
HPC1530 | 4 | 4.1 | 55 | 3000 | 250AS | 140 | 15 | 28 | 10.5 | HPC1530 |
HPC1550 | 4 | 4.1 | 100 | 5000 | 560AS | 100 | 15 | 50 | 20 | HPC1550 |
UPC1520 | 3.9 | 3.95 | 25 | 2000 | 140AS | 250 | 15.1 | 21 | 8.5 | UPC1520 |
UPC1525 | 3.9 | 3.95 | 30 | 3000 | 190AS | 150 | 15.1 | 26 | 8.5 | UPC1525 |
UPC1550 | 3.9 | 3.95 | 100 | 5000 | 560AS | 100 | 15.1 | 50.5 | 21.5 | UPC1550 |
SPC1520 | 3.9 | 3.95 | 50 | 2000 | 140AS | 150 | 15 | 21 | 8.5 | SPC1520 |
SPC1530 | 3.9 | 3.95 | 50 | 3000 | 250AS | 100 | 15 | 30 | 9.9 | SPC1530 |
SPC1550 | 3.9 | 3.95 | 100 | 5000 | 560AS | 100 | 15 | 51 | 20.3 | SPC1550 |
HLC1520 | 3.9 | 3.95 | 25 | 2000 | 140AS | 250 | 15.1 | 20 | 7.7 | HLC1520 |
HLC1530 | 3.9 | 3.95 | 50 | 3000 | 250AS | 140 | 15 | 27.4 | 9.9 | HLC1530 |
HLC1550 | 3.9 | 3.95 | 100 | 5000 | 560AS | 100 | 15.1 | 51 | 18.8 | HLC1550 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
ER+HPC Battery pack for IOT(Internet of Things)
Model | Nominal Vol.(V) | Nominal Capacity(mAh) | Min Discharge Vol.(V) | Max Pulse Discharge Current(A)@1sec@2.5V cut-off | Operate Temperature | Max Outline Size (mm) | About Weight(g) | |
---|---|---|---|---|---|---|---|---|
ER14250+HPC1020 | 3.65 | 1200 | 3 | 0.75 | -40℃ – 85℃ | 15*15*26.5 | 19 | ER14250+HPC1020 |
ER14335+HPC1020 | 3.65 | 1650 | 3 | 0.75 | -40℃ – 85℃ | 15*25*35 | 22 | ER14335+HPC1020 |
ER14505+HPC1020 | 3.65 | 2400 | 3 | 0.75 | -40℃ – 85℃ | 15*25*55 | 30 | |
ER18505+HPC1020 | 3.65 | 3600 | 3 | 0.75 | -40℃ – 85℃ | 18.5*29*55 | 38 | ER18505+HPC1020 |
ER26500+HPC1020 | 3.65 | 8500 | 3 | 0.75 | -40℃ – 85℃ | 29*62 / 26.5*36*52 | 61 | ER26500+HPC1020 |
ER34615+HPC1020 | 3.65 | 19000 | 3 | 0.75 | -40℃ – 85℃ | 34*73 / 34.5*46*63 | 123 | R34615+HPC1020 |
ER14250+HPC1520 | 3.65 | 1200 | 3 | 2 | -40℃ – 85℃ | 16.5*50 / 16*30*26.5 | 21 | ER14250+HPC1520 |
ER14335+HPC1520 | 3.65 | 1650 | 3 | 2 | -40℃ – 85℃ | 16.5*58 / 16*30*35 | 23 | ER14335+HPC1520 |
ER14505+HPC1520 | 3.65 | 2400 | 3 | 2 | -40℃ – 85℃ | 16.5*75 / 16*30*55 | 32 | ER14505+HPC1520 |
ER18505+HPC1520 | 3.65 | 3600 | 3 | 2 | -40℃ – 85℃ | 18.5*34*55 | 40 | ER18505+HPC1520 |
ER26500+HPC1520 | 3.65 | 8500 | 3 | 2 | -40℃ – 85℃ | 29*67 / 26.5*42*52 | 63 | ER26500+HPC1520 |
ER34615+HPC1520 | 3.65 | 19000 | 3 | 2 | -40℃ – 85℃ | 34*78 / 34.5*50*63 | 125 | ER34615+HPC1520 |
ER14250+HPC1530 | 3.65 | 1200 | 3 | 3 | -40℃ – 85℃ | 16.5*50 / 16*30*26.5 | 21 | ER14250+HPC1530 |
ER14335+HPC1530 | 3.65 | 1650 | 3 | 3 | -40℃ – 85℃ | 16.5*58 / 16*30*35 | 23 | ER14335+HPC1530 |
ER14505+HPC1530 | 3.65 | 2400 | 3 | 3 | -40℃ – 85℃ | 16.5*75 / 16*30*55 | 32 | ER14505+HPC1530 |
ER18505+HPC1530 | 3.65 | 3600 | 3 | 3 | -40℃ – 85℃ | 18.5*34*55 | 40 | ER18505+HPC1530 |
ER26500+HPC1530 | 3.65 | 8500 | 3 | 3 | -40℃ – 85℃ | 29*67 / 26.5*42*52 | 63 | ER26500+HPC1530 |
ER34615+HPC1530 | 3.65 | 19000 | 3 | 3 | -40℃ – 85℃ | 34*78 / 34.5*50*63 | 125 | ER34615+HPC1530 |
ER14250+HPC1550 | 3.65 | 1200 | 3 | 5 | -40℃ – 85℃ | 16*32*55 | 31 | ER14250+HPC1550 |
ER14335+HPC1550 | 3.65 | 1650 | 3 | 5 | -40℃ – 85℃ | 16*32*55 | 33 | ER14335+HPC1550 |
ER14505+HPC1550 | 3.65 | 2400 | 3 | 5 | -40℃ – 85℃ | 16*32*55 | 42 | ER14505+HPC1550 |
ER18505+HPC1550 | 3.65 | 3600 | 3 | 5 | -40℃ – 85℃ | 18.5*34*55 | 50 | ER18505+HPC1550 |
ER26500+HPC1550 | 3.65 | 8500 | 3 | 5 | -40℃ – 85℃ | 28*44*55 | 73 | ER26500+HPC1550 |
ER34615+HPC1550 | 3.65 | 19000 | 3 | 5 | -40℃ – 85℃ | 35*50*64 | 135 | ER34615+HPC1550 |
ER18505-5P+HPC1520 | 3.65 | 18000 | 3 | 2 | -40℃ – 85℃ | 110*19*55 | 170 | IOT battery_ER34615+HPC1520 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
Find Quality Battery in China
HJBP is a young company that believes in "Quality is our culture". We learn from overseas and Hong Kong trading company masters to provide you with high-quality Chinese products and be your trusted partner in China. Thank you for sending out your needs.