Lead Acid(AGM/GEL) Battery
As the earliest used rechargeable battery, lead-acid battery has a history of nearly 140 years. It has the advantages of low energy density, high current discharge, and low cost. It has the disadvantages of large volume and heavy weight in the same capacity, but it still has a large market share.
VRLA(Valve-regulated Lead-Acid Battery), Named Maintenance Free battery, Sealed battery also, include two major series of AGM(Absorbed Glass-Mat) and GEL(Gelled electrolytes), are widely used in automobile starting, electric ships, electric wheelchairs, golf carts, light electric tricycles, electric ATVs, electric bicycles, electric motorcycles, medical instruments, industrial instruments, UPS storage Energy, solar and wind energy storage and other fields.
Because it contains heavy metal lead, lead is also used in the production process, which is likely to cause environmental pollution. In developed countries such as the United States and Europe, production has been banned, and production has been restricted in China. In order to protect the natural environment, the Chinese government does not encourage the production of lead acid Batteries.
With the improvement of lithium battery technology and the decline in commercial costs, lead-acid batteries will gradually be replaced by lithium batteries in the future. At present, due to cost reasons, there are still many fields and some countries and regions that will continue to use lead-acid batteries.
Features & Benefits
- Low energy density.
- Stable output voltage
- Large drain current output
- Low cost
- Large size, heavy weight
- Operate temperature wide
- Safety valve designed
- Low internal resistance
Technical Specifications
- Nominal voltage: 2 V, 6 V, 12 V
- Prismatic Size: Variety
- Capacity range: 1.3 Ah to 600 Ah
- Operating temperature: – 30°C to + 60°C
- Max pulse discharge rate up to 680A(Auto Application)
Certificate
- Compliant with UL1642,GB/T19639, GB/T19638, GB/T23638, Solar product Certificates
- Compliant with DIN, JIS, BS, VDS&IEC
- Compliant UN2794, UN2800 By sea, Class 8
VRLA AGM/GEL Battery Category
- Low internal resistance
- Excellent high current discharge performance
- Widely used in variety motorcycle in the world
- Capacity range: 2.5 Ah to 20 Ah
- Voltage: 12V
- Low self-discharge: <3%/Month(20℃~25℃)
- Sealed reaction efficiency: >98%
- Long service life, large capacity and good shock resistance
- Low self-discharge and good discharge performance at low temperature
- Strong charging acceptance and quick-charging capability
- Strong over-discharge resistance and charge retention
- Maintenance-free and no acid or water for maintenance in usage
- Excellent large-current discharge performance and having obvious advantage in starting and climbing.
- Excellent large-current discharge performance
- Low self-discharge, high specific energy and long life.
- Low-liquid type design, internal oxygen cycle, little water loss, strong charging acceptance, long cycle life.
- Reliable seal structure, high specific energy,
- Long service life, float charging, ambient temperature 25℃,operate 15~20 years
- Low self-discharge, keep over 60% capacity after 2 years stored under 20℃
- Better temperature performance
- Superior low current discharge performance
- Stronger constant power discharge capability
- Better safety performance and reliability
- Modular and personified installation design
- Voltage: 2V, 4V, 6V, 12V
- Capacity: 0.8 Ah to 3500 Ah
- Widely application
Catalogue for Lead-Acid Battery
12V AGM battery for Motorcycle
Battery Model | Nominal voltage(V) | Nominal Capacity Ah@10hr | Length(±1mm) | Width(±1mm) | Height(±1mm) | Total Height(±1mm) | Reference weight(kg) | Terminal structure |
---|---|---|---|---|---|---|---|---|
6N4F-BS | 6V | 4 | 70 | 70 | 92 | 92 | 0.69 | P +: Left, N -: Right |
12N2.5-BS | 12V | 2.5 | 80 | 77 | 104 | 104 | 1.2 | P +: Left, N -: Right |
12N3-BS | 12V | 3 | 98 | 56 | 109 | 109 | 1.25 | P +: Left, N -: Right |
12N5-BS | 12V | 5 | 119 | 60 | 129 | 129 | 1.85 | P +: Left, N -: Right |
12N6.5-BS | 12V | 6.5 | 137 | 65 | 101 | 101 | 2.05 | P +: Left, N -: Right |
12N7A-BS | 12V | 7 | 113 | 69 | 132 | 132 | 2.36 | P +: Left, N -: Right |
12N7B-BS | 12V | 7 | 148 | 59 | 129 | 129 | 2.4 | P +: Left, N -: Right |
12N7C-BS | 12V | 7 | 137 | 77 | 123 | 123 | 2.62 | P +: Left, N -: Right |
12N9-BS | 12V | 9 | 137 | 77 | 135 | 135 | 2.88 | P +: Left, N -: Right |
12N10-BS | 12V | 10 | 132 | 88 | 145 | 145 | 3.4 | P +: Left, N -: Right |
12N12A-BS | 12V | 12 | 151 | 87 | 130 | 130 | 3.5 | P +: Left, N -: Right |
12N12B-BS | 12V | 12 | 151 | 87 | 130 | 130 | 4.3 | P +: Left, N -: Right |
12N14-BS | 12V | 14 | 132 | 88 | 163 | 163 | 4.5 | P +: Left, N -: Right |
12N16-BS | 12V | 16 | 151 | 87 | 161 | 161 | 5.6 | P +: Left, N -: Right |
12N18-BS | 12V | 18 | 204 | 90 | 159 | 159 | 4.02 | P +: Left, N -: Right |
12N20-BS | 12V | 20 | 177 | 87 | 154 | 154 | 5.85 | P +: Left, N -: Right |
YTX4-BS | 12V | 4 | 113 | 69 | 87 | 87 | 1.38 | P +: Left, N -: Right |
YTX5-BS | 12V | 5 | 113 | 69 | 106 | 106 | 1.86 | P +: Left, N -: Right |
YTX7-BS | 12V | 7 | 150 | 86 | 94 | 94 | 2.56 | P +: Left, N -: Right |
YTX9-BS | 12V | 9 | 150 | 86 | 107 | 107 | 2.75 | P +: Left, N -: Right |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
12V AGM Battery for Hybrid Vehicle
Model | Rated Capacity Ah@10hr | Nominal Voltage(V) | Reference Weight(Kg) | Length(mm) | Width(mm) | Height(mm) | Total Height(mm) |
---|---|---|---|---|---|---|---|
3-EVF-180 | 210 | 6 | 35 | 260 | 180 | 270 | 273 |
3-EVF-200 | 260 | 6 | 36 | 260 | 180 | 270 | 273 |
4-EVF-135 | 170 | 8 | 35 | 260 | 180 | 280 | 280 |
4-EVF-150 | 200 | 8 | 36 | 260 | 180 | 280 | 280 |
6-EVF-70 | 81 | 12 | 26 | 320 | 167 | 162 | 165 |
6-EVF-100 | 115 | 12 | 36 | 332 | 176 | 214 | 218 |
6-EVF-120 | 140 | 12 | 43 | 407 | 174 | 209 | 238 |
6-EVF-150 | 175 | 12 | 52 | 485 | 170 | 241 | 241 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
12V AGM Batteries for Electric Moped
Model | Nominal Voltage(V) | Rated Capacity Ah@10hr | Length(mm) | Width(mm) | Height(mm) | Total height(mm) | Reference weight(kg) |
---|---|---|---|---|---|---|---|
3-DZM-10 | 6 | 10 | 151 | 50 | 94 | 101 | 1.97 |
6-DZM-7 | 12 | 7 | 151 | 65 | 94 | 99 | 2.7 |
6-DZM-9 | 12 | 9 | 151 | 65 | 112 | 118 | 3.2 |
6-DZM-10A | 12 | 10 | 115 | 90 | 124 | 130 | 3.8 |
6-DZM-10 | 12 | 10 | 151 | 99 | 94 | 101 | 4.2 |
6-DZMJ-10H | 12 | 10 | 151 | 99 | 94 | 101 | 4.2 |
6-DZM-12 | 12 | 12 | 151 | 99 | 96 | 103 | 4.3 |
6-DZM-12C | 12 | 12 | 151 | 99 | 96 | 103 | 1.2 |
6-DZM-14 | 12 | 14 | 151 | 99 | 106 | 110 | 4.9 |
8-DZM-14 | 16 | 14 | 201 | 113 | 100 | 105 | 6.8 |
6-DZM-16 | 12 | 16 | 151 | 99 | 123 | 125 | 5.6 |
6-DZM-17 | 12 | 17 | 181 | 77 | 167 | 167 | 6.3 |
6-DZM-20 | 12 | 20 | 181 | 77 | 170 | 175 | 7 |
8-DZM-20 | 16 | 20 | 250 | 100 | 127 | 130 | 9.5 |
6-DM-24 | 12 | 24 | 185 | 105 | 128 | 132 | 7.7 |
6-DZM-28 | 12 | 28 | 318 | 80 | 126 | 130 | 9.4 |
6-DZM-30 | 12 | 30 | 267 | 77 | 170 | 175 | 10.1 |
6-DZM-40 | 12 | 40 | 223 | 123 | 175 | 175 | 12 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
2V,4V, 6V,12V AGM/GEL Battery for Storage Energy
Note: Please CONTACT US for the newest detailed information and customized your solutions.
2V, 4V, 6V, 12V AGM/GEL Battery for UPS & Common Application
Note: Please CONTACT US for the newest detailed information and customized your solutions.