BR Series Coin Li-(CF)n Battery Suppliers in China
BR series Lithium-fluorocarbon(Lithium Poly-Carbon Monoflouride) include button, Cylindrical, rectangle. It has the characteristics of small volume, long storage life, safety, wide working temperature range.
Li-(CR)n battery brand include panasonic, Energize. Most BR batteries are made in Japanese, USA. Now, China manufacturers can produce these BR series battery.
Features & Benefits
- Outstanding shelf life and excellent performance
over a wide temperature range - Stable discharge voltage
- High energy density and voltage (3V)
- Wide operating temperature range
- High safety: non-flammable (but corrosive) pressurized electrolyte, quickly expelled in case of venting
- Low self discharge: less than 3% capacity loss during storage at ambient temperature before use
- Excellent reliability over extended operating life
- Excellent leak resistance
- Shelf life of ten years or more
Technical Specifications
- Nominal voltage: 3.0 V
- Cylindrical Size: 1/2 AA to D
- Button size: BR1025 to BR3032
- Capacity range: 50mAh to 12.0 Ah
- Operating temperature: – 40°C to + 80°C
- Non-flammable electrolyte
- Max pulse discharge rate up to 4A
Certificate
- Compliant with IEC60086-4.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air & sea shipping, UN3090, or UN3091
Li(CF)n Battery Type
Coin Type
Cylindrical Type
Rectangle Type
Coin Type
- Bobbin construction for the BR series(BR1025,…, ER3032) range
- Coin size: from 1032(diameter 10mm, height 2.5mm) to 3032(diameter 30mm, height 3.2mm)
- Capacity range: 50mAh to 520 mAh
- Max pulse discharge rate up to 2 mA
- Suitable TPMS solution
Cylindrical Type
- Spiral construction for the BR series(BR14250,…, ER34615M) range
- Cylindrical size: from 1/2AA to D
- Capacity range: 1.2Ah to 12.0 Ah
- Max pulse discharge rate up to 4 A
Rectangle Type
- Addition to Rectangle type the BF224558 to BF1256081
- Capacity: 3000mAh to 21000 mAh
- Max pulse discharge rate up to 10 A
Catalogue for Li(CF)n battery
3.0V Spiral Cylindrical Cells Lithium-fluorocarbon(li(cf)n) Battery
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Diameter (mm) | Height(mm) | Weight(g) |
---|---|---|---|---|---|---|---|---|
BR14250 | 1/2AAA | 3 | 1200 | 10 | 500 | 14.5 | 25.5 | 7 |
BR14500 | AA | 3 | 2500 | 10 | 1000 | 14.5 | 50.5 | 15 |
BR17490 | A | 3 | 3500 | 10 | 1000 | 17.5 | 49.5 | 20 |
BR18500 | A | 3 | 4000 | 20 | 2000 | 18.5 | 50.5 | 23 |
BR18650 | 3 | 5000 | 20 | 2000 | 18.5 | 65.5 | 28 | |
BR21700 | 3 | 6500 | 30 | 3000 | 21.5 | 70 | 38 | |
BR26500 | C | 3 | 7500 | 30 | 3000 | 26.5 | 50.5 | 44 |
BR32590 | D | 3 | 12000 | 100 | 4000 | 32.5 | 59.5 | 68 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.0V Rectangle Cells Lithium-fluorocarbon(li(cf)n) Batteries
Model | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Thinkness(mm) | Width (mm) | Length(mm) | Weight(g) |
---|---|---|---|---|---|---|---|---|
BF224558 | 3 | 3000 | 10 | 1000 | 2.2 | 45 | 58 | 11 |
BF673863 | 3 | 5000 | 10 | 2000 | 6.7 | 38 | 63 | 18 |
BF773856 | 3 | 6000 | 10 | 3000 | 7.7 | 38 | 56 | 21.5 |
BF825287 | 3 | 12000 | 20 | 6000 | 8.2 | 52 | 87 | 43 |
BF1154868 | 3 | 13000 | 20 | 6000 | 11.5 | 48 | 68 | 46 |
BF1256081 | 3 | 21000 | 30 | 10000 | 12.5 | 60 | 81 | 75 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.0V Coin(Wafer) Cells Lithium-fluorocarbon(li(cf)n) Batteries
Model | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Diameter (mm) | Height(mm) | Weight(g) |
---|---|---|---|---|---|---|---|
BR1025 | 3 | 50 | 0.1 | 2 | 10 | 2.5 | 0.6 |
BR1225 | 3 | 60 | 0.1 | 2 | 12 | 2.5 | 0.8 |
BR1616 | 3 | 100 | 0.1 | 2 | 16 | 1.6 | 1 |
BR1632 | 3 | 150 | 0.1 | 2 | 16 | 3.2 | 1.7 |
BR2016 | 3 | 120 | 0.2 | 2 | 20 | 1.6 | 1.6 |
BR2025 | 3 | 160 | 0.2 | 2 | 20 | 2.5 | 2.4 |
BR2032 | 3 | 220 | 0.2 | 2 | 20 | 3.2 | 2.9 |
BR2325 | 3 | 180 | 0.2 | 2 | 23 | 2.5 | 3.2 |
BR2335 | 3 | 320 | 0.2 | 2 | 23 | 3.5 | 4.3 |
BR2354 | 3 | 440 | 0.2 | 2 | 23 | 5.4 | 6.2 |
BR2440 | 3 | 400 | 0.3 | 2 | 24 | 4 | 5 |
BR2450 | 3 | 570 | 0.3 | 2 | 24 | 5 | 6 |
BR3032 | 3 | 520 | 0.3 | 2 | 30 | 3 | 5.5 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
BR Series Battery
Find Quality Battery in China
HJBP is a young company that believes in "Quality is our culture". We learn from overseas and Hong Kong trading company masters to provide you with high-quality Chinese products and be your trusted partner in China. Thank you for sending out your needs.