Li-SOCl2 Battery Manufacturers in China
Lisocl2 battery, Abbreviated as the “ER” series by the IEC. The “ER” series lithium battery include cylindrical and button outline. It is one of primary lithium battery(named lithium primary battery) include energy(Bobbin) type, power(spiral) type, high temperature type.
All batteries based on Lithium-Thionyl chloride (Li-SOCl2) chemistry perfectly suit high-energy and high-voltage requirements in a wide range of temperatures.
Since the lithium thionyl chloride battery was invented, there have been many well-known international trademarks, such as “SAFT”, “TADIRAN“, “TOSHIBA”, “VITZRO“, “EEMB“, “SUNMOON”, “EVE“, “FORTE”, “FANSO”,”HJBP” … , and so on. Before there was no unified naming, many companies adopted their own unique naming methods, which continue to this day. For example, “SAFT” company named these lithium thionyl chloride batteries as “LS”, “LSH”, “LSP” series. TADIRAN company named these batteries “TL” series. VITZRO CELL company named “SB” series. TOSHIBA, PANASONIC, and most China manufacturers/factory/ suppliers adopt IEC’s naming convention “ER”.
Through more than 30 years of technological development, the quality of lithium thionyl chloride batteries provided by most Chinese manufacturers and suppliers is almost the same as that of international brands. Through more than 30 years of technological development, the quality of lithium thionyl chloride batteries provided by most Chinese manufacturers and suppliers is almost the same as that of international brands.
Features & Benefits
- High operating voltage, stable during most of the application lifetime
- Highest energy density among primary lithium chemistries point
- Applicable in a wide range of temperatures, matching most environment conditions
- Superior shelf life and reliability: Over 10 years of shelf life if stored at room temperature
- Energy type consists of a bobbin structure that is best suited for a low discharge current. It may require activation before the medium currents can be delivered
- High pulse capability, thanks to well-controlled passivation with limited voltage delay
- Excellent reliability over extended operating life
- 15 year+ design & manufacturing experience, with best quality components and materials
- Self-discharge rate of less than 1% per year
- Low magnetic signature
Technical Specifications
- Nominal voltage: 3.6 V
- Cylindrical Size: 1/2AAA to DD
- Capacity range: 0.4Ah to 36.0 Ah
- Operating temperature: – 55°C to + 85°C, High temperature up to 165°C
- Non-flammable electrolyte
- Max pulse discharge rate up to 3A
Certificate
- Compliant with IEC60086-4, IEC60079-11 and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3090, or UN3091
LiSOCl2 Battery Category
- Bobbin construction for the ER series(ER10250,…, ER341245) range
- Cylindrical size: from 1/2AAA to DD
- Capacity range: 0.4Ah to 36.0 Ah
- Max pulse discharge rate up to 1 A
- Spiral construction for the ER series(ER14250M,…, ER34615M) range
- Cylindrical size: from 1/2AA to D
- Capacity range: 0.75Ah to 14.0 Ah
- Max pulse discharge rate up to 3 A
- High temperature for the E14250S(ER12130S150,…, ER33127MS150,ER47800MS150) range
- Cylindrical size: from 1/2AA to DD
- Capacity range: 0.1Ah to 38.0 Ah
- Capacity range: 0.1Ah to 38.0 Ah
- Operating temperature: up to + 165°C
- Bobbin construction for the ER series(ER1860,…, ER49L65) range
- Coin size: from 1860 to 4965
- Capacity range: 0.28Ah to 2.6 Ah
- Max pulse discharge rate up to 150mA
- Suitable TPMS solution
Catalogue for Li-SOCl2 battery
3.6V Bobbin(Energy) Cells Lithium-Thionyl Chloride(lisocl2) Battery
ER high energy series battery_HJBP
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Max Pulse Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|---|
ER10250 | — | 3.6 | 400 | 0.5 | 5 | 10 | 10.2 | 25.7 | 3.8 | ER10250 |
ER10280 | — | 3.6 | 500 | 0.5 | 5 | 10 | 10.2 | 28 | 3.8 | ER10280 |
ER10450 | AAA | 3.6 | 700 | 1 | 5 | 30 | 10.2 | 46.2 | 8 | ER10450 |
ER13150 | — | 3.6 | 450 | 0.5 | 10 | 30 | 13 | 15 | 6 | ER13150 |
ER13170 | — | 3.6 | 450 | 0.5 | 10 | 30 | 13 | 17.5 | 6 | ER13170 |
ER14250 | 1/2AA | 3.6 | 1200 | 0.5 | 40 | 80 | 14.5 | 25.2 | 11 | ER14250 |
ER14335 | 2/3AA | 3.6 | 1650 | 1.3 | 75 | 150 | 14.5 | 33.5 | 13 | ER14335 |
ER14505 | AA | 3.6 | 2400 | 2 | 100 | 200 | 14.5 | 50.5 | 22 | ER14505 |
ER17335 | 2/3A | 3.6 | 2100 | 2 | 100 | 200 | 17 | 33.5 | 21 | ER17335 |
ER17450 | – | 3.6 | 3100 | 2 | 120 | 240 | 17.5 | 45 | 22 | ER17450 |
ER17505 | A | 3.6 | 3400 | 2 | 100 | 200 | 17.5 | 50.5 | 25 | ER17505 |
ER18505 | — | 3.6 | 4000 | 2 | 120 | 200 | 18.8 | 50.5 | 30 | ER18505 |
ER20505 | — | 3.6 | 3800 | 1.2 | 120 | 250 | 20 | 50.5 | 35 | ER20505 |
ER26500 | C | 3.6 | 9000 | 5 | 200 | 400 | 26.5 | 50 | 55 | ER26500 |
ER261020 | CC | 3.6 | 1700 | 2 | 200 | 400 | 26.5 | 102 | 100 | ER261020 |
ER34615 | D | 3.6 | 19000 | 2 | 230 | 500 | 34 | 61.5 | 115 | ER34615 |
ER341245 | DD | 3.6 | 36000 | 2 | 450 | 1000 | 34 | 124.5 | 200 | ER341245 |
ER9V | — | 10.8 | 1200 | 1 | 35 | 100 | 16.9×26.0x48.8 | 29 | ER9V |
Can customize battery pack in series and parallel.
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.6V Spiral(Power) Cells Lithium-Thionyl Chloride(lisocl2) Battery
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Max Pulse Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|---|
ER14250M | 1/2AA | 3.6 | 750 | 4 | 120 | 250 | 14.5 | 25 | 10 | ER14250M |
ER14335M | 2/3AA | 3.6 | 1200 | 4 | 300 | 500 | 14.5 | 33.5 | 13 | ER14335M |
ER14505M | AA | 3.6 | 1800 | 10 | 500 | 1000 | 14.5 | 50.5 | 22 | ER14505M |
ER17335M | 2/3A | 3.6 | 1700 | 10 | 500 | 1000 | 17.5 | 33.5 | 21 | ER17335M |
ER17450M | 3.6 | 2500 | 10 | 500 | 1000 | 17.5 | 45 | 24 | ER17450M | |
ER17505M | 3.6 | 2800 | 10 | 1000 | 2000 | 17.5 | 50.5 | 27 | ER17505M | |
ER18505M | A | 3.6 | 3200 | 10 | 1000 | 2000 | 18.8 | 50.5 | 30 | ER18505M |
ER20505M | — | 3.6 | 3600 | 10 | 1000 | 2000 | 20 | 50.5 | 35 | ER20505M |
ER26500M | C | 3.6 | 6500 | 10 | 1000 | 2000 | 26.2 | 50 | 53 | ER26500M |
ER34615M | D | 3.6 | 14000 | 10 | 2000 | 3000 | 34 | 61.5 | 118 | ER34615M |
ER261020M | CC | 3.6 | 13000 | 10 | 1000 | 2500 | 26.2 | 102 | 100 | ER261020M |
ER48660 | 3.6 | 27000 | 10 | 5000 | 10000 | 48 | 67 | 280 | ER48660 | |
2ER22210 | 7.2 | 1000 | 10 | 200 | 400 | 23 | 43 | 42 | 2ER22210 | |
4ER34175 | 14.6 | 2500 | 10 | 400 | 3000 | 33.8 | 75 | 200 | 4ER34175 | |
4ER25175 | 14.6 | 1000 | 10 | 200 | 1000 | 27 | 75 | 100 | 4ER25175 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.6V High Temperature Cells Lithium-Thionyl Chloride(lisocl2) Batteries
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|
ER14250S | 1/2AA | 3.6 | 500 | 50 | 50 | 14.5 | 25 | 10 | ER14250S |
ER14505S | AA | 3.6 | 1600 | 100 | 100 | 14.5 | 50.5 | 20 | ER14505S |
ER17335S | 2/3A | 3.6 | 1500 | 100 | 100 | 17.5 | 33.5 | 22 | ER17335S |
ER26500S | C | 3.6 | 4800 | 35 | 100 | 26.2 | 50 | 60 | ER26500S |
ER34615S | D | 3.6 | 10500 | 35 | 200 | 34 | 61.5 | 110 | ER34615S |
ER251020S | CC | 3.6 | 10000 | 200 | 500 | 25 | 102 | 102 | ER251020S |
ER341245S | DD | 3.6 | 20000 | 200 | 1000 | 34 | 127 | 200 | ER341245S |
ER12130S150 | – | 3.6 | 100 | 1 | 5 | 12.5 | 13 | 5 | ER12130S |
ER14250MS150 | 1/2AA | 3.6 | 650 | 5 | 20 | 14.5 | 25 | 10 | ER14250S |
ER14505MS150 | AA | 3.6 | 1200 | 10 | 100 | 14.5 | 50.5 | 20 | ER14505MS |
ER26505MS150 | C | 3.6 | 5000 | 100 | 200 | 26.2 | 50.5 | 53 | ER26505MS |
ER261020MS150 | CC | 3.6 | 11000 | 100 | 200 | 26.2 | 102 | 100 | ER261020MS |
ER33615MS150 | D | 3.6 | 11000 | 200 | 500 | 33 | 61.5 | 115 | ER33615MS |
ER331270MS150 | DD | 3.6 | 26000 | 200 | 500 | 33 | 127 | 200 | ER331270MS |
ER47800MS150 | – | 3.6 | 38000 | 200 | 500 | 47.6 | 80 | 265 | ER47800MS |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.6V Coin(Wafer) Cells Lithium-Thionyl Chloride(lisocl2) Batteries
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Max Pulse Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|---|
ER1860 | – | 3.6 | 280 | 0.5 | 5 | 20 | 18.2 | 6.4 | 5.5 | ER1860 |
ER2450 | — | 3.6 | 500 | 0.5 | 4 | 10 | 24.5 | 5 | 10 | ER2450 |
ER34070 | 1/10D | 3.6 | 1000 | 1 | 10 | 20 | 32.9 | 7 | 17 | ER34070 |
ER34100 | 1/6D | 3.6 | 1700 | 1 | 15 | 20 | 32.9 | 10 | 25 | ER34100 |
ER22G68 | BEL | 3.6 | 400 | 0.5 | 5 | 10 | 22.5 | 7.5 | 6 | ER22G68 |
ER32L65 | 1/10D | 3.6 | 1000 | 1 | 10 | 50 | 32.9 | 7.1 | 19 | ER32L65 |
ER32L100 | 1/6D | 3.6 | 1700 | 1 | 10 | 50 | 32.9 | 10.5 | 24 | ER32L100 |
ER49L65 | – | 3.6 | 2600 | 2.5 | 50 | 150 | 49.5 | 6.8 | 44 | ER49L65 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
Custom Cylindrical ER Series Battery
1/2AA ER14250 3.6V 1200mAh battery suppliers
Custom your private label
One-stop service
2/3AA ER14335 3.6V 1650mAh battery suppliers
Custom your private label
One-stop service
AA ER14505 3.6V 2600mAh battery suppliers
Custom your private label
One-stop service
AAA ER10450 3.6V 1200mAh battery suppliers
Custom your private label
One-stop service
1/2AAA ER10250 3.6V battery suppliers
Custom your private label
One-stop service
ER13150 3.6V 450mAh battery suppliers
Custom your private label
One-stop service
ER13170 3.6V 500mAh battery suppliers
Custom your private label
One-stop service
ER17450 3.6V battery suppliers
Custom your private label
One-stop service
ER17505 3.6V battery
Custom your private label
One-stop service
ER18505 3.6V 4000mAh battery
Custom your private label
One-stop service
ER26500 3.6V 9000mAh battery suppliers
Custom your private label
One-stop service
ER34615 3.6V 19000 battery
Custom your private label
One-stop service
CC ER261020 3.6V battery
Custom your private label
One-stop service
DD ER341245 3.6V 40000mAh battery
Custom your private label
One-stop service
ER26500 3.6V 9000mAh battery suppliers
Custom your private label
One-stop service
ER34615 3.6V 19000 battery
Custom your private label
One-stop service
1/2aa ER14250m 3.6V battery
Custom your private label
One-stop service
2/3aa ER14335m 3.6V 1300mAh battery
Custom your private label
One-stop service
ER14505m 3.6V 2000mAh battery suppliers
Custom your private label
One-stop service
E18505m 3.6V 3200 battery
Custom your private label
One-stop service
C ER26500M 3.6V battery
Custom your private label
One-stop service
D ER34615M 3.6V 14500mAh battery
Custom your private label
One-stop service