LiFePO4(LFP) Battery Suppliers/Manufacturers/Wholesales
The LiFePO4 is the chemical molecule of the lithium iron phosphate battery. It is abbreviated as LFP. HJBP Power is a lithium battery supplier in China. We cooperate with the top 10 and other lifepo4 battery manufacturers companies.
Provide power supply solutions in household/industrial/commercial storage energy systems, backup power, RV, low-speed electric vehicle, e-bicycle, electric-scooter, electric tools, AGVs, and so on for our clients.
Wholesale lithium battery cells. Make battery packs according to your inquiries.
Our partner advantages:
First-class R&D team, colleagues, rich experience in battery design, electronics, testing, and real application. Keep communication with the university and scientific institutions.
Strict Quality Control: set strict QC standards including appearance, package, internal structure, electric performance, etc.
Promise to offer you a professional and highly cost-effective solution.
Common Features & Parameters
- Nominal Voltage: 3.2 V
- Max. Charge Voltage: 3.65V (Some 3.6V or 3.8 V, based on supplier datasheet)
- Min. Discharge Voltage: 2.0V (Some 2.5V)
- Energy Density: 113Wh/Kg – 160 Wh/Kg ( Improve with technological progress)
- High safety, high consistency, wide temperature range application
- Long life: +1C /-3C continuous charge and discharge more than 2000 cycles
- Operating temperature: – 20°C to + 60°C (Discharge, Special process can achieve -40 ℃ discharge)
- Charging temperature: 0°C to + 45°C (Recommend)
- Storage humidity: 45% ~ 85%
- Storage performance: reference datasheet
- Long life: more than 2000 cycles (based on suppliers specification)
Technical Specifications
- Capacity range: 0.2 Ah to 320 Ah (Based on datasheet)
- Low inner resistance( Cells charge 50% capacity, AC 1000Hz test condition)
- Cylindrical Models: IFR14500, IFR18650, IFR26650, IFR32650, IFR32700,…
- Prismatic Models: LFP186575, LFP2770180, LPF36130190,….
- Polymer Soft Pack Models: LF683048SH5, LF5820117SH20, LF603496SH20, …(High Drain or High Rate Battery)
- Capacity range: 0.2 Ah to 320 Ah
- Charge method: CC/CV(Constant Current to max. voltage 3.65V, Constant Voltage to 0.05 C5A)
- High Drain(Rate) Discharge: supports 1 C5A/3 C5A continuous (Based on PCM/BMS limited current and supplier/manufacturer’s specification)
Certificate
- Compliant with IEC62133, and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3480, or UN3481
LiFePO4 Battery Cell Category
Charging current: 0.5C~1C
Discharging current: 2C to 20C
100%DOD cycle life: 1000 times to 3000 times
- Spriral construction
- Rectangle size: LFP186575 , …, LFP36130290, LF280
- Capacity range: 5Ah to 340 Ah
- Max pulse discharge rate up to 3 C5A
- ESS(Energy Storage System), Low-speed EV battery, EV battery
- Spriral construction
- Rectangle size: LF603496SH30, , …, LF504350SH5, LF5545135SH35.
- Capacity range: 5Ah to 340 Ah
- Max pulse discharge rate up to 3 C5A
- ESS(Energy Storage System), Low-speed EV battery, EV battery
Catalogue for LiFePO4(LFP) battery
3.2V Cylindrical Cells Lithium iron phosphate Battery
Item | Parameters |
---|---|
Rated Voltage. (V) | 3.2 |
Max. Charge Volatge (V) | 3.65 |
Min Dishcarge (V) | 2.0 |
Cycling Time DOD 80% | 2000 |
Discharge Temperature (℃) | -20 – +60 |
Charge Temperature (℃) | 0 – +45 |
Storage Temperatrue (℃) | -10 – +35 |
Storage Humidity % | 45% – 85% |
MODEL | Rate Capacity (mAh) | IR(Max.mΩ) | Diameter(mm) | Height(mm) | Apr. Weight(g) | ||||
---|---|---|---|---|---|---|---|---|---|
IFR10440 | 200 | 50 | 10.4 | 44.3 | 9 | IFR10440 | |||
IFR14430 | 400 | 50 | 14.3 | 43.7 | 14 | IFR14430 | |||
IFR14500 | 500, 600 | 50 | 14.3 | 51 | 17.5/19 | IFR14500 | |||
IFR16340 | 400 | 50 | 16.6 | 34.7 | 16.5 | IFR16340 | |||
IFR17335 | 400 | 50 | 17.1 | 34.7 | 16 | IFR17335 | |||
IFR18490 | 900 | 50 | 18.4 | 49.5 | 32 | IFR18490 | |||
IFR18500 | 1000 | 50 | 18.4 | 50.5 | 38.5 | IFR18500 | |||
IFR18650 | 1100 – 2000 | 18 – 45 | 18.4 | 65.2 | 40 – 43 | IFR18650P | |||
IFR21700 | 2800 – 3000 | 50 | 21.2 | 70.5 | 52 | ||||
IFR22430 | 1400 – 2000 | 45 | 22.4 | 43.5 | 39 | IFR22430 | |||
IFR22650 | 2000 – 2200 | 50 | 22.2 | 65.5 | 62 | ||||
IFR26430 | 1400 | 50 | 26.5 | 43.3 | 61 | ||||
IFR26650 | 2300 – 3500 | 7 – 30 | 26.5 | 65.8 | 85 | IFR26650 | |||
IFR32600 | 3000 | 30 | 32.5 | 60.5 | 125 | ||||
IFR32650 | 5000 | 30 | 32.5 | 68.8 | 138 | IFR32650_5000 | |||
IFR32700 | 6000 | 30 | 32.7 | 70.5 | 145 | IFR32700 | |||
IFR32900 | 5000 | 30 | 32.5 | 90.5 | 192 |
Note: Any representations in this brochure concerning performance, are for informational purposes only and are not construed as warranties either expressed or implied, of future performance. For more information, please contact the HJBP power engineer.
Note: The above data is for reference only. HJPB reserves the right to update the specifications. CONTACT US for the newest detailed information and customized your solutions.
3.2V Rectangle Cells Lithium iron phosphate Battery
Item | Parameters |
---|---|
Rated Voltage. (V) | 3.2 |
Max. Charge Volatge (V) | 3.65 |
Min Dishcarge (V) | 2.0 |
Cycling Time DOD 80% | 2000 |
Discharge Temperature (℃) | -20 – +60 |
Charge Temperature (℃) | 0 – +45 |
Storage Temperatrue (℃) | -10 – +35 |
Storage Humidity % | 45% – 85% |
MODEL | Nominal Capacity (Ah) | Thicknes(mm) (Max.) | Width(mm) (Max.) | Height(mm) (Max.) | Apr. Weight (g) | |
---|---|---|---|---|---|---|
LFP1565142 | 13 | 15 | 65 | 142 | 330 | |
LFP1565150 | 10 | 15 | 65 | 150 | 276 | |
LFP186575 | 5 | 19±0.5 | 66±1 | 72±3 | 180 | LFP186575_5Ah |
LFP1865135 | 10 | 18±1 | 65±0.5 | 135±5 | 320 | LFP1865135_10Ah |
LFP1865142 | 10 | 18±1 | 65±0.5 | 142±5 | 320 | LFP1865142_10Ah |
LFP1865150 | 12 | 18 | 65 | 150 | 330 | |
LFP2065150 | 15 | 20 | 65 | 150 | 355 | |
LFP2770134 | 24 | 27±0.5 | 70±0.5 | 135 | 510 | LFP2770180_20Ah |
LFP2770180 | 20, 25 | 27±0.5 | 70±0.5 | 180±1 | 600, 680 | LFP2770180_25Ah |
LFP3470150 | 30 | 34 | 70 | 150 | 700 | |
LFP36130170 | 50 | 36±1 | 130±1 | 170±2 | 1500 | LFP36130170_50Ah |
LFP36130190 | 60 | 36±1 | 130±1 | 190±3 | 1700 | LFP36130190_60Ah |
LFP36130220 | 75 | 36±1 | 130±1 | 220±3 | 2200 | LFP36130220_75Ah |
LFP36130290 | 100 | 36±1 | 130±1 | 290±3 | 3000 | LFP36130290_100Ah |
LFP54173113 | 105 | 54 | 173 | 113 | 2200 | |
LFP54173200 | 206 | 54 | 173 | 200 | 4000 | |
LFP54173220 | 230 | 54 | 173 | 220 | 4110 |
Note: The above data is for reference only. HJPB reserves the right to update the specifications. CONTACT US for the newest detailed information and customized your solutions.
3.2V Polymer Lithium iron phosphate Battery Cell
MODEL | Nominal Capacity (Ah) | Thicknes(mm) (Max.) | Width(mm) (Max.) | Height(mm) (Max.) | Apr. Weight (g) | |
---|---|---|---|---|---|---|
LFP1565142 | 13 | 15 | 65 | 142 | 330 | |
LFP1565150 | 10 | 15 | 65 | 150 | 276 | |
LFP186575 | 5 | 19±0.5 | 66±1 | 72±3 | 180 | LFP186575_5Ah |
LFP1865135 | 10 | 18±1 | 65±0.5 | 135±5 | 320 | LFP1865135_10Ah |
LFP1865142 | 10 | 18±1 | 65±0.5 | 142±5 | 320 | LFP1865142_10Ah |
LFP1865150 | 12 | 18 | 65 | 150 | 330 | |
LFP2065150 | 15 | 20 | 65 | 150 | 355 | |
LFP2770134 | 24 | 27±0.5 | 70±0.5 | 135 | 510 | LFP2770180_20Ah |
LFP2770180 | 20, 25 | 27±0.5 | 70±0.5 | 180±1 | 600, 680 | LFP2770180_25Ah |
LFP3470150 | 30 | 34 | 70 | 150 | 700 | |
LFP36130170 | 50 | 36±1 | 130±1 | 170±2 | 1500 | LFP36130170_50Ah |
LFP36130190 | 60 | 36±1 | 130±1 | 190±3 | 1700 | LFP36130190_60Ah |
LFP36130220 | 75 | 36±1 | 130±1 | 220±3 | 2200 | LFP36130220_75Ah |
LFP36130290 | 100 | 36±1 | 130±1 | 290±3 | 3000 | LFP36130290_100Ah |
LFP54173113 | 105 | 54 | 173 | 113 | 2200 | |
LFP54173200 | 206 | 54 | 173 | 200 | 4000 | |
LFP54173220 | 230 | 54 | 173 | 220 | 4110 |
Note: The above data is for reference only. HJPB reserves the right to update the specifications. CONTACT US for the newest detailed information and customized your solutions.
Cylindrical Cells for LFP(LiFePO4) battery
Quality IFR14500, 3.2V 600mAh cells suppliers/manufacturers
Item | Description (Value) | Remark |
Model | IFR14500 | Rechargeable |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 550 ~ 600 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 275 ~ 300 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 550 ~ 600 | 1 C5A |
Max. Discharge Current (A) | 1200 | 2 C5A |
Pulse Discharge Current (A) | 1800 | 3 C5A (10 seconds) |
Size (mm) Max. | 14.4 x 50.3 | Diameter x Height |
Weight (g) (Approx) | 18 | |
MOQ (PCS) | 200 |
IFR14500, 3.2v rchargeable lfp(lifepo4) cell
Quality IFR18650, 3.2v 1100mah 1350mah 1500mah 1800mah 2000mah lifepo4 batteyr supplier
Item | Description (Value) | Remark |
Model | IFR18650 | Rechargeable |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 1100 ~ 2000 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 550 ~ 1000 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 1100 ~ 2000 | 1 C5A |
Max. Discharge Current (A) | 2200 ~4000 | 2 C5A |
Pulse Discharge Current (A) | 3300 ~ 6000 | 3 C5A (10 seconds) |
Size (mm) Max. | 18.5 x 65 | Diameter x Height |
Weight (g) (Approx) | 18 | |
MOQ (PCS) | 100 |
3.2v 1100mah, 1500mah, 1800mah, 2000mah IFR18650, lfp(lifepo4) cell
LFP186575, 3.2v 5ah lfp(lifepo4) battery cells factories
Item | Description (Value) | Remark |
Model | LFP186575 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (Ah) | 5 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 1.5 | Discharge/Charge, 0.3 C5A |
Max. Charge Current (mA) | 2.5 | 0.5 C5A |
Max. Discharge Current (A) | 5 | 1 C5A |
Pulse Discharge Current (A) | 10 | 2 C5A (10 seconds) |
Size (mm) Max. | 18x65x75 | Thickness x Width x Height |
Weight (g) (Approx) | 130 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 5000mAh, lfp186575, lfp(lifepo4) cell suppliers
LFP1865142, 3.2v 10ah lifepo4 battery cells wholesales
Item | Description (Value) | Remark |
Model | LFP1865142 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 10 | 0.3 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 3 | Discharge/Charge, 0.3 C5A |
Max. Charge Current (mA) | 10 | 1 C5A |
Max. Discharge Current (A) | 20 | 2 C5A |
Pulse Discharge Current (A) | 30 | 3 C5A (10 seconds) |
Size (mm) Max. | 18.5 x 65 x 142 | Thickness x Width x Height |
Weight (g) (Approx) | 275 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 10000mAh, lfp1865142, lfp(lifepo4) cell suppliers
LFP1565150, 3.2v 10ah lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP1565150 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 10 | 0.3 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 3 | Discharge/Charge, 0.3 C5A |
Max. Charge Current (mA) | 10 | 1 C5A |
Max. Discharge Current (A) | 20 | 2 C5A |
Pulse Discharge Current (A) | 30 | 3 C5A (10 seconds) |
Size (mm) Max. | 18.5 x 65 x 135 (142) | Thickness x Width x Height (Height-with Screw) |
Weight (g) (Approx) | 275 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 10Ah, lfp1565150, lfp(lifepo4) cell manufacturing
LFP2065150, 3.2v 15ah lifepo4 battery cells distributors
Item | Description (Value) | Remark |
Model | LFP2065150 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 15 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 7.5 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 15 | 1 C5A |
Max. Discharge Current (A) | 45 | 3 C5A |
Pulse Discharge Current (A) | 75 | 5 C5A (10 seconds) |
Size (mm) Max. | 20.5 x 65.5 x 150.5 | Thickness x Width x Height |
Weight (g) (Approx) | 360 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 15Ah, lfp2065150, lfp(lifepo4) cell manufacturers
LFP1865142, 3.2v 13ah lifepo4 battery cells manufacturers
Item | Description (Value) | Remark |
Model | LFP1865142 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 13 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 6.5 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 13 | 1 C5A |
Max. Discharge Current (A) | 39 | 3 C5A |
Pulse Discharge Current (A) | 65 | 5 C5A (10 seconds) |
Size (mm) Max. | 19 x 65 x 142 | Thickness x Width x Height |
Weight (g) (Approx) | 346 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 13Ah, lfp1865142, 3C Rate lfp(lifepo4) cell factory
LFP1865150, 3.2v 12ah 13ah lifepo4 battery cells factories
Item | Description (Value) | Remark |
Model | LFP1865150 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 12, 13 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 6 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 12 | 1 C5A |
Max. Discharge Current (A) | 36 | 3 C5A |
Pulse Discharge Current (A) | 60 | 5 C5A (10 seconds) |
Size (mm) Max. | 19 x 65 x 150 | Thickness x Width x Height |
Weight (g) (Approx) | 346 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 12ah, 13Ah, lfp1865150, 3C Rate lfp(lifepo4) cell suppliers
LFP2770134, 3.2v 23ah 24ah lifepo4 battery cells factory
Item | Description (Value) | Remark |
Model | LFP2770134 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 23, 24 | 0.3 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 7 | Discharge/Charge, 0.3 C5A |
Max. Charge Current (mA) | 23, 24 | 1 C5A |
Max. Discharge Current (A) | 23, 24 | 1 C5A |
Pulse Discharge Current (A) | 46, 48 | 2 C5A (10 seconds) |
Size (mm) Max. | 28 x 70.5 x 134.5 | Thickness x Width x Height |
Weight (g) (Approx) | 510 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 23ah, 24Ah, lfp2770134, 1C Rate lfp(lifepo4) cell suppliers
LFP2770180, 3.2v 20ah 25ah lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP2770180 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 20, 25 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 10, 12.5 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 20, 25 | 1 C5A |
Max. Discharge Current (A) | 60, 75 | 3 C5A |
Pulse Discharge Current (A) | 100, 125 | 5 C5A (10 seconds) |
Size (mm) Max. | 28 x 70.5 x 180 | Thickness x Width x Height |
Weight (g) (Approx) | 625 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 20ah, 25Ah, lfp2770180, 1C Rate lfp(lifepo4) cell exporters
LFP2770180L, 3.2v 25ah lifepo4 low temperature discharge battery cells wholesales
Item | Description (Value) | Remark |
Model | LFP2770180L | Low temperature discharge -40 Celsius discharge operating |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 25 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 12.5 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 25 | 1 C5A |
Max. Discharge Current (A) | 75 | 3 C5A |
Pulse Discharge Current (A) | 125 | 5 C5A (10 seconds) |
Size (mm) Max. | 28 x 70.5 x 180 | Thickness x Width x Height |
Weight (g) (Approx) | 610 | |
MOQ (PCS) | 100 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 25Ah, lfp2770180L, 3C Rate lfp(lifepo4) cell suppliers
LFP3470150L, 3.2v 30ah low temperature discharge lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP3470150L | -40 Celsius low-temperature discharge |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 30 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 15 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 30 | 1 C5A |
Max. Discharge Current (A) | 30 | 1 C5A |
Pulse Discharge Current (A) | 90 | 3 C5A (10 seconds) |
Size (mm) Max. | 34 x 70.5 x 150 | Thickness x Width x Height |
Weight (g) (Approx) | 700 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. Model the last letter “L” represent “low-temperature discharge”. |
3.2V 30Ah, lfp3470150L, 3C Rate low-temperature lfp(lifepo4) cell manufacturers
LFP36130170, 3.2v 50ah lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP36130170 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 50 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 50 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 100 | 1 C5A |
Max. Discharge Current (A) | 150 | 3 C5A |
Pulse Discharge Current (A) | 250 | 5 C5A (10 seconds) |
Size (mm) Max. | 36.5 x 130.5 x 172 | Thickness x Width x Height |
Weight (kg) (Approx) | 1.5 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 50Ah, lfp36130170, 3C Rate lfp(lifepo4) cell manufacturing
LFP36130190, 3.2v 60ah lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP36130190 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 60 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 30 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 60 | 1 C5A |
Max. Discharge Current (A) | 180 | 3 C5A |
Pulse Discharge Current (A) | 300 | 5 C5A (10 seconds) |
Size (mm) Max. | 36.5 x 130.5 x 192 | Thickness x Width x Height |
Weight (kg) (Approx) | 1.7 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 60Ah, lfp36130190, 3C Rate lfp(lifepo4) cell manufacturing
LFP36130220, 3.2v 75ah lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP36130220 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 75 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 37.5 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 75 | 1 C5A |
Max. Discharge Current (A) | 225 | 3 C5A |
Pulse Discharge Current (A) | 375 | 5 C5A (10 seconds) |
Size (mm) Max. | 36.5 x 130.5 x 222 | Thickness x Width x Height |
Weight (kg) (Approx) | 2 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 75Ah, lfp36130220, 3C Rate lfp(lifepo4) cell manufacturers
LFP36130290, 3.2v 100ah lifepo4 battery cells suppliers
Item | Description (Value) | Remark |
Model | LFP36130290 | |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 100 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 50 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 100 | 1 C5A |
Max. Discharge Current (A) | 300 | 3 C5A |
Pulse Discharge Current (A) | 500 | 5 C5A (10 seconds) |
Size (mm) Max. | 36.5 x 130.5 x 292 | Thickness x Width x Height |
Weight (kg) (Approx) | 3 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 100Ah, lfp36130290, 3C Rate lfp(lifepo4) cell manufacturing
LFP54173113, 3.2v 105ah lifepo4 battery cells China suppliers
Item | Description (Value) | Remark |
Model | LFP54173113 | Without screw. |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 105 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 50 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 105 | 1 C5A |
Max. Discharge Current (A) | 105 | 1 C5A |
Pulse Discharge Current (A) | 210 | 2 C5A (10 seconds) |
Size (mm) Max. | 55.3 x 174.4 x 118.8 | Thickness x Width x Height |
Weight (kg) (Approx) | 2.3 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 105Ah, lfp54173113, 1C Rate lfp(lifepo4) cell manufacturing
LFP54173200, 3.2v 206ah lifepo4 battery cells China suppliers
Item | Description (Value) | Remark |
Model | LFP54173200 | Without screw. |
Nominal Voltage (V) | 3.2 | |
Nominal Capacity (mAh) | 206 | 0.5 C5A discharge, cut-off 2.0V |
Voltage Range (V) | 2.0 ~ 3.65 | Max. charge & Min discharge |
Standard Current (mA) | 103 | Discharge/Charge, 0.5 C5A |
Max. Charge Current (mA) | 206 | 1 C5A |
Max. Discharge Current (A) | 206 | 1 C5A |
Pulse Discharge Current (A) | 412 | 2 C5A (10 seconds) |
Size (mm) Max. | 55.3 x 174.4 x 200.8 | Thickness x Width x Height |
Weight (kg) (Approx) | 4.1 | |
MOQ (PCS) | 50 | |
Ps: The finial technical parameter reference supplier’s datasheets. |
3.2V 206Ah, lfp54173200, 1C Rate lfp(lifepo4) cell manufacturing
Note: The above data is for reference only. HJPB reserves the right to update the specifications. CONTACT US for the newest detailed information and customized your solutions.