Li-MnO2 Lithium Battery Suppliers
According to IEC’s naming rules, lithium manganese dioxide batteries are abbreviated as “CR” series. It is one of lithium primary battery(primary lithium battery). According to its shape, lithium manganese dioxide battery(limno2 battery) includes cylindrical cell(CR), square cell(CP, softpackage), button(CR) and so on.They are based on lithium-manganese dioxide (Li-MnO2) chemistry.
Their feature high surface area spiral electrodes for high power and maximum current pulse capability and an electrolyte formula for excellent performance in low temperatures.
They are designed specifically for applications featuring continuous currents in the 0.1-5 A range, with superimposed pulses as high as 5 A. They deliver minimal voltage delay, even after long-term storage in uncontrolled temperature environments.
Globally, there are many different scales manufacturers, factories, distributors, wholesalers, suppliers, etc. that produce lithium manganese dioxide batteries. Such as ‘DURACELL’, ‘SAFT‘, ‘TADIRAN‘, ‘TOSHIBA’, ‘PANASONIC’, ‘FDK’, ‘VITZRO’, ‘FANSO’, ‘HCB’, ‘HJBP’, ‘SUNMOON’, ‘FORTE’, ‘EVE’, ‘EEMB’ … , There are many limno2 battery manufacturers/factories/wholesales/distributors from China. They provide good quality limno2 battery for worldwide.
As one of the suppliers of lithium manganese dioxide batteries(limno2 battery) in China, HJBP power can provide any lithium manganese dioxide battery products you need. In HJBP power, you can get products at affordable prices. can customize your battery. Buy limno2 battery now!
Features & Benefits
- High voltage, stable throughout the application lifetime
- Excellent resistance to passivation, even after long-term storage in uncontrolled temperature environments
- Safe and reliable high-power performance in potentially explosive atmospheres ATEX (C- and D-size EX cells)
- Wide operating temperature range
- Low self-discharge compatible with long shelf life and long operating life
- High capacities at high currents
- Released capacity independent of the cell orientation
- 15 year+ design & manufacturing experience, with best quality components and materials
- Self-discharge rate of less than 3% per year
- Excellent safety record
Technical Specifications
- Nominal voltage: 3.0 V
- Cylindrical Size: 1/2AA to D
- Variable dimensions softpackage battery can be selected to fit in the your design
- Capacity range: 0.5 Ah to 10.0 Ah
- Operating temperature: – 40°C to + 70°C
- Non-corrosive electrolyte
Certificate
- Compliant with IEC60086-4, IEC60079-11 and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3090, or UN3091
LiMnO2 Battery Category
- Spiral construction for the CR series(CR14250,…, ER34615) range
- Cylindrical size: from 1/2AA to D
- Capacity range: 0.65Ah to 10.0 Ah
- Max pulse discharge rate up to 3 A
- Spiral construction for the CP series
- Rectangle size variety: from CP042726 to CP7839109
- Capacity range: 11mAh to 10,000m Ah
- Max pulse discharge rate up to 5 A
- Bobbin construction for the CR series(CR1025,…, CR2477) range
- Coin size: from 1025 to 2477
- Capacity range: 30mAh to 1000mAh
- Max pulse discharge rate up to 30mA
- Special process High temperature up to +125℃(HT series)
- HT series suitable TPMS solution
- Bobbin construction for the CR series(CR10450BL,…, CR17450BL) range
- Cylindrical size: from AAA to 4/5A
- Capacity range: 850mAh to 2400 mAh
- Max pulse discharge rate up to 150mA
Catalogue for Li-MnO2 battery
3.0V Spiral(Power) Cells Lithium-manganese dioxide(limno2) Battery
Model | Size | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|
CR14250 | 1/2AA | 3 | 650 | 1 | 800 | 14.5 | 25 | 10 | CR14250SL |
CR14335 | 2/3AA | 3 | 900 | 1 | 1000 | 14.5 | 33.5 | 14 | CR14335SL |
CR14505 | AA | 3 | 1500 | 1 | 2000 | 14.5 | 50.5 | 21 | CR14505SL |
CR2(CR15270) | – | 3 | 800 | 5 | 1000 | 15.5 | 27 | 13 | CR2 |
CR17285 | – | 3 | 1000 | 10 | 800 | 17 | 28.5 | 16 | CR17285SL |
CR17335 | 2/3A | 3 | 1500 | 1 | 1000 | 17 | 33.5 | 20 | CR17335SL |
CR123A | – | 3 | 1500 | 1 | 1000 | 17 | 34.5 | 20 | CR123A |
CR17450 | A | 3 | 2200 | 1 | 1500 | 17 | 45 | 26 | CR17450SL |
CR17505 | A | 3 | 2200 | 1 | 1500 | 17 | 50.5 | 30 | CR17505SL |
CR18505 | A | 3 | 2800 | 1 | 2000 | 18.5 | 50.5 | 35 | CR18505SL |
CR26500 | C | 3 | 5000 | 10 | 2000 | 26 | 50.5 | 62 | CR26500SL |
CR34615 | D | 3 | 10000 | 10 | 2000 | 34.2 | 61.5 | 125 | CR34615SL |
CR34615 | D | 3 | 12000 | 10 | 2000 | 34.2 | 61.5 | 125 | CR34615 |
CR341245 | DD | 3 | 23000 | 20 | 2000 | 34.2 | 124.5 | 270 | CR341245 |
2CR5 | 2CR17335 | 6 | 1500 | 1 | 1500 | 34x17x45 | 42 | 2CR5SL | |
CR-P2 | 2CR17335 | 6 | 1500 | 1 | 1500 | 35.8×19.5×36 | 42 | CR-P2SL | |
CR9V | – | 9 | 1200 | 1 | 300 | 17.8×27.5×49.8 | 40 | CR9V(CP9V) |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.0V Soft-package(Spiral) Lithium-manganese dioxide(limno2)) Batteries
Model | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Thickness | Width | Length | Weight | |
---|---|---|---|---|---|---|---|---|---|
CP042726 | 3 | 11 | 0.25 | 4 | 0.45 | 27 | 26 | 0.5 | CP042726 |
CP0452922 | 3 | 18 | 0.25 | 2 | 0.45 | 29.5 | 22.5 | 0.6 | CP0452922 |
CP042629 | 3 | 14 | 0.35 | 5 | 0.45 | 26 | 29 | 0.5 | CP402629 |
CP042043 | 3 | 18 | 0.25 | 6 | 0.45 | 20 | 43 | 0.6 | CP042043 |
CP044923 | 3 | 25 | 0.5 | 9 | 0.45 | 49 | 23 | 0.7 | CP044923 |
CP047624 | 3 | 40 | 0.5 | 20 | 0.45 | 76 | 24 | 1.1 | CP047624 |
CP062922 | 3 | 14 | 0.35 | 7 | 0.65 | 29 | 22 | 0.7 | CP062922 |
CP142626 | 3 | 100 | 1 | 20 | 1.4 | 26 | 26 | 1.5 | CP142626 |
CP224242 | 3 | 700 | 1 | 150 | 2.2 | 42 | 42 | 6 | CP224242 |
CP224248 | 3 | 800 | 1 | 200 | 2.2 | 45.5 | 48 | 7.5 | CP224248 |
CP252835 | 3 | 350 | 1 | 50 | 2.8 | 28 | 35 | 3.8 | CP252835 |
CP305050 | 3 | 1600 | 1 | 600 | 3 | 50 | 50 | 13 | CP305050 |
CP502540 | 3 | 1200 | 1 | 350 | 5 | 25 | 44 | 9.5 | CP502540 |
CP2012120 | 3 | 480 | 1 | 50 | 2 | 12 | 125 | 5 | CP2012120 |
CP224147 | 3 | 800 | 1 | 200 | 2.4 | 46 | 49 | 6.5 | CP224147 |
CP223830 | 3 | 400 | 1 | 100 | 2.4 | 36 | 31 | 3.5 | CP223838 |
CP263840 | 3 | 700 | 5 | 300 | 2.8 | 39 | 41 | 3 | CP263840 |
CP352440 | 3 | 650 | 5 | 300 | 3.5 | 24 | 42 | 6 | CP352440 |
CP502525 | 3 | 550 | 1 | 200 | 5.2 | 26 | 26 | 4.5 | CP502525 |
CP502440 | 3 | 1100 | 1 | 300 | 5.2 | 24 | 40 | 9 | CP502440 |
CP503742 | 3 | 1900 | 5 | 800 | 5.2 | 38 | 43 | 16 | CP503742 |
CP504644 | 3 | 2400 | 5 | 1200 | 5 | 46 | 44 | 17.5 | CP504644 |
CP505050 | 3 | 3000 | 5 | 1500 | 5.2 | 50 | 51 | 23 | CP505050 |
CP602434 | 3 | 1000 | 1 | 300 | 6 | 25 | 35 | 9 | CP602434 |
CP603132 | 3 | 1200 | 1 | 500 | 6 | 31 | 33 | 11 | CP603132 |
CP603146 | 3 | 1950 | 5 | 800 | 6.2 | 32 | 46 | 16 | CP603146 |
CP603450 | 3 | 2300 | 5 | 1200 | 6.2 | 35 | 51 | 18 | CP603450 |
CP603956 | 3 | 3200 | 5 | 1500 | 6.2 | 40 | 57 | 25 | CP603956 |
CP652230 | 3 | 800 | 1 | 300 | 6.2 | 23 | 31 | 7 | CP652230 |
CP702440 | 3 | 1500 | 1 | 600 | 7.2 | 25 | 42 | 13 | CP702440 |
CP705050 | 3 | 4000 | 5 | 1500 | 7.2 | 50 | 51 | 32 | CP705050 |
CP752425 | 3 | 900 | 1 | 300 | 7.7 | 25 | 26 | 7.5 | CP752425 |
CP783970 | 3 | 5500 | 10 | 2000 | 71 | 40 | 8 | 37 | CP783970 |
CP7539109 | 3 | 9000 | 1 | 3000 | 7.5 | 40 | 110 | 63 | CP7539109 |
CP7839109 | 3 | 10000 | 1 | 3000 | 8 | 40 | 110 | 63 | CP7839109 |
CP806468 | 3 | 8000 | 5 | 2000 | 8 | 64 | 68 | 56 | CP806468 |
CP952434 | 3 | 1500 | 1 | 600 | 9.7 | 25 | 35 | 13 | CP952434 |
CP1005050 | 3 | 6000 | 5 | 2000 | 10.2 | 50 | 51 | 50 | CP1005050 |
CP9V | 9 | 1200 | 1 | 300 | 17.5 | 26.5 | 48.5 | 39 | CR9V |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.0V Coin(Wafer) Cells Lithium-manganese dioxide(limno2) Batteries
Model | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous Current(mA) | Max Pulse Current(mA) | Diameter (mm) | Height(mm) | Weight(g) | Download PDF |
---|---|---|---|---|---|---|---|---|---|
CR1025 | 3 | 30 | 0.1 | 0.5 | 5 | 10 | 2.5 | 0.6 | CR1025 |
CR1216 | 3 | 25 | 0.2 | 1 | 5 | 12.5 | 1.6 | 0.7 | CR1216 |
CR1220 | 3 | 40 | 0.2 | 1 | 5 | 12.5 | 2 | 0.8 | CR1220 |
CR1225 | 3 | 50 | 0.2 | 1 | 5 | 12.5 | 2.5 | 1 | CR1225 |
CR1616 | 3 | 50 | 0.2 | 2 | 10 | 16 | 1.6 | 1.2 | CR1616 |
CR1620 | 3 | 70 | 0.2 | 2 | 10 | 16 | 2 | 1.3 | CR1620 |
CR1632 | 3 | 120 | 0.4 | 2 | 10 | 16 | 3.2 | 1.6 | CR1632 |
CR2016 | 3 | 75 | 0.4 | 2 | 10 | 20 | 1.6 | 1.7 | CR2016 |
CR2025 | 3 | 150 | 0.4 | 3 | 15 | 20 | 2.5 | 2.4 | CR2025 |
CR2032 | 3 | 210 | 0.4 | 3 | 15 | 20 | 3.2 | 3 | CR2032 |
CR2330 | 3 | 260 | 0.5 | 3 | 20 | 23 | 3 | 4 | CR2330 |
CR2354 | 3 | 500 | 0.5 | 3 | 20 | 23 | 5.4 | 5.7 | CR2354 |
CR2430 | 3 | 270 | 0.5 | 3 | 20 | 24.5 | 3 | 4.3 | CR2430 |
CR2450 | 3 | 550 | 0.5 | 2 | 20 | 24.5 | 5 | 6.2 | CR2450 |
CR2477 | 3 | 1050 | 0.4 | 2 | 10 | 24.5 | 7.7 | 8.4 | CR2477 |
CR2477T | 3 | 1000 | 0.4 | 5 | 30 | 24.5 | 7.7 | 9.5 | CR2477T |
CR1632HT | 3 | 100 | 30kΩ(0.1mA) | 2 | 10 | 16 | 3.2 | 2 | CR1632HT |
CR2032HT | 3 | 210 | 15kΩ(0.2mA) | 2 | 10 | 20 | 3.2 | 3 | CR2032HT |
CR2050HT | 3 | 350 | 15kΩ(0.2mA) | 3 | 10 | 20 | 5 | 4.1 | CR2050HT |
CR2450HT | 3 | 560 | 15kΩ(0.2mA) | 3 | 10 | 24.5 | 5 | 6.8 | CR2450HT |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.0V Bobbin(Energy) Cells Lithium-manganese dioxide(limno2) Battery
Model | Cross Reference | Nominal Vol.(V) | Nominal Cap.(mAh) | Nominal Current(mA) | Max Continuous current(mA) | Diameter (mm) | Height(mm) | Weight(g) | |
---|---|---|---|---|---|---|---|---|---|
CR425 | 3 | 25 | 0.5 | 0.5 | 4 | 20(25) | 0.7 | CR425 | |
CR435 | 3 | 50 | 1 | 1 | 4 | 30(35) | 0.9 | CR435 | |
CR535 | 3 | 80 | 1 | 2 | 5 | 30(35) | 1.1 | CR535 | |
CR08500 | 3 | 300 | 1 | 150 | 8.0(8.3) | 50.5 | 3.8 | CR08500 | |
CR08570 | 3 | 340 | 1 | 180 | 8.0(8.3) | 57.5 | 4.3 | CR08570 | |
CR08750 | 3 | 450 | 1 | 180 | 8.0(8.3) | 75 | 5.5 | CR08750 | |
CR10450BL | 3 | 850 | 0.5 | 10 | 10 | 45 | 10 | CR10450BL | |
CR14250BL | CR14250SE | 3 | 900 | 0.5 | 7 | 14.5 | 25 | 11 | CR14250BL |
CR14335BL | 3 | 1100 | 0.5 | 8 | 14.5 | 33.5 | 16 | CR14335BL | |
CR14505BL | CR14505SE | 3 | 1800 | 0.5 | 10 | 14.5 | 50.5 | 22 | CR14505BL |
CR17335BL | – | 3 | 1800 | 1 | 10 | 17 | 33.5 | 22 | CR17335BL |
CR123ABL | CR123ASE | 3 | 1800 | 1 | 10 | 17 | 34.5 | 22 | CR123ABL |
CR17450BL | 3 | 2400 | 1 | 15 | 17 | 45 | 28 | CR17450BL | |
CR14250SE | CR14250BL | 3 | 900 | 0.5 | 7 | 14.5 | 25 | 11 | CR14250SE |
CR14505SE | CR14505BL | 3 | 1800 | 0.5 | 10 | 14.5 | 50.5 | 22 | CR14505SE |
CR123ASE | CR123ABL | 3 | 1800 | 1 | 10 | 17 | 34.5 | 22 | CR123ASE |
CR123ASC | 3 | 2100 | 2 | 25 | 17 | 34.5 | 20 | CR123ASC | |
CR14250SC | 3 | 1050 | 1 | 20 | 14.5 | 25 | 10 | CR14250SC | |
CR14505SC | 3 | 2350 | 2 | 50 | 14.5 | 50.5 | 19.5 | CR14505SC |
Li-MnO2 battery
CR26500 6000mAh
Low-temperature -40
Small MOQ 200 pcs
Custom terminal connector
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.