Lithium-Ion Battery Manufacturers
A lithium-ion battery or Li-ion battery (abbreviated as LIB) is a type of rechargeable battery. Lithium-ion batteries are commonly used for portable electronics and electric vehicles and are growing in popularity for military and aerospace applications.
Since the commercial use of lithium-ion batteries in the 1990s, lithium-ion batteries have been used in more and more fields.
Compared with nickel-metal series nickel-hydrogen, nickel-cadmium, and nickel-zinc batteries. The Lithium-ion batteries have a natural high energy ratio advantage. Greatly reduce the space of battery products.
As more and more Chinese manufacturers master lithium-ion technology. Engineers have worked hard to increase the energy density of lithium batteries.
They have developed more models, from the earliest commonly used 18650 and 14500 to more models, including button-type(coin-type) batteries. For example, LIR1220, LIR2032, LIR2477, Rechargeable coin lithium ion batteries. INR10440, INR14500, INR18500, INR22500, INR26500, INR34600, etc. cylindrical lithium ion batteries ; If change material, will produce ICR or INR or ITR series cells. The discharge rate is from 1C to 3C, 5C, 8C, 10C.
Features & Benefits
- High Operating Voltage (3.7V)
- High energy density; Advanced technology providesultra-high capacity Li-ion batteries
- Wide operating temperature range: Charged 0°C to 45°C, Discharge -20°C to 60°C; Special process discharge -50°C to 60°C
- Designed for a safe operation, all batteries are equipped with multiple safety features
- High-output and high-load characteristics;
•Low self-discharge rate and along cycle life
•No memory effects
Technical Specifications
- Nominal voltage: 3.7 V
- Cylindrical Size: ICR10150 to ICR34600
- Capacity range: 60 mAh to 7000m Ah
- Operating temperature: – 20°C to + 60°C
- Max pulse discharge rate up to 30A
Certificate
- Compliant with IEC62133, UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3480, or UN3481
Lithium Ion Battery Category
Discharge Current: 1C
Charge Current: 0.2C
Cut-off voltage: 2.75V
Cut-off Charging Voltage:4.2V
Size: Variety
Operate Temperature: -20℃ to +60℃
Brand: China
Discharge Current: 3C~10C
Charge Current: 0.5C~1C
Cut-off voltage: 2.5V
Cut-off Charging Voltage: 4.2V
Size: Variety
Operate Temperature: -20℃ to +60℃
Brand: Samsung, Panasonic, LG, Sony, Lishen, BAK, Molicell, …
Discharge Current: 0.5C~10C
Charge Current: 0.2C~1C
Cut-off voltage: 2.5V
Cut-off Charging Voltage: 4.2V
Size: Variety
Operate Temperature: -50℃ to +60℃
Brand: China Brand, Molicell
Discharge Current: 0.01C~0.2C
Charge Current: 0.05C
Cut-off voltage: 2.5V
Cut-off Charging Voltage: 4.2V
Size: LIR1050, LIR1220, LIR1248, LIR1620, LIR1632, LIR2016, LIR2025, LIR2032, LIR2477, LIR3032, LIR3048
Operate Temperature: -20℃ to +60℃
Brand: China cell
Catalogue for Lithium Ion battery
3.6V/3.7V Cylindrical Cells Lithium-ion(Li-ion) Battery
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Internal resistance(mΩ) | Continuous Discharge Current(A@0.2C) | Max(pulse) Discharge Current(A@C) | Max charge Protection Voltage(V) | Max Charge Current(A) | Diameter Max.(mm) | Height Max.(mm) | App. Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
ICR10150 | 3.7V | 60 | ≤180 | 12mA | 1C | 4.2V | 1C | 10.5 | 15 | 2.5 |
ICR10180 | 3.7V | 75 | ≤180 | 15mA | 1C | 4.2V | 1C | 10.5 | 18 | 2.8 |
ICR10220(P) | 3.7V | 100, 130 | ≤180 | 26mA | 1C | 4.2V | 1C/3C | 10.5 | 22 | 4.2 |
ICR10440(P) | 3.7V | 300, 320, 350 | ≤150 | 0.2C | 1C | 4.2V | 1C/3C | 10.5 | 44.5 | 10 |
ICR12300 | 3.7V | 330, 350 | ≤150 | 0.2C | 1C | 4.2V | 1C | 12 | 28 | 11 |
ICR12395 | 3.7V | 330, 350 | ≤150 | 0.2C | 1C | 4.2V | 1C | 12.5 | 40 | 11.5 |
ICR14250 | 3.7V | 250, 280, 300 | ≤150 | 0.2C | 1C | 4.2V | 1C | 14.5 | 25 | 9.5 |
ICR14280 | 3.7V | 300, 320 | ≤120 | 0.2C | 1C | 4.2V | 1C | 14.5 | 28 | 12.5 |
ICR14430 | 3.7V | 500, 550, 650 | ≤120 | 0.2C | 1C | 4.2V | 1C | 14.5 | 43 | 16.7 |
ICR14500(P) | 3.7V | 700, 750, 800 | ≤120 | 0.2C | 1C | 4.2V | 1C/3C | 14.3 | 50.5 | 20.3 |
ICR14650 | 3.7V | 1000, 1200 | ≤120 | 0.2C | 1C | 4.2V | 1C | 14.3 | 65 | 24.8 |
ICR16280 | 3.7V | 550, 600 | ≤120 | 0.2C | 1C | 4.2V | 1C | 16.2 | 28 | 16.3 |
ICR16340 | 3.7V | 700 | ≤120 | 0.2C | 1C | 4.2V | 1C | 16.2 | 34 | 16.8 |
ICR16500 | 3.7V | 1200 | ≤120 | 0.2C | 1C | 4.2V | 1C/2C | 16.2 | 49 | 26.5 |
ICR17280(P) | 3.7V | 550, 600 | ≤120 | 0.2C | 1C | 4.2V | 1C/3C | 17.5 | 28 | 15 |
ICR17335 | 3.7V | 700, 750 | ≤120 | 0.2C | 1C | 4.2V | 1C | 17.5 | 33.5 | 17.2 |
ICR17500 | 3.7V | 1000, 1200 | ≤80 | 0.2C | 1C | 4.2V | 1C | 17.5 | 50 | 26.4 |
ICR18350 | 3.7V | 700, 850, 900 | ≤80 | 0.2C | 1C | 4.2V | 3C | 22.2 | ||
ICR18500(P) | 3.7V | 1100, 1400,1500 | ≤70 | 0.2C | 1C | 4.2V | 1C/3C | 18 | 50 | 33 |
ICR18500(P) | 3.7V | 1600, 1900 | ≤70 | 0.2C | 1C | 4.2V | 1C/3C | 18 | 50 | 33 |
ICR18650(P) | 3.7V | 1100, 1300, 1500 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18.5 | 65.5 | 42~48 |
ICR18650(P) | 3.7V | 1700, 1800, 2000 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18.5 | 65.5 | 42~48 |
ICR18650(P) | 3.7V | 2200, 2400, 2500 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18.5 | 65.5 | 42~48 |
ICR18650(P) | 3.7V | 2600, 3000 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18.5 | 65.5 | 42~48 |
ICR21700 | 3.7V | 4000, 4500, 4800 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18.5 | 65.5 | 47 |
ICR22430 | 3.7V | 2000 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 22 | 43 | 44 |
ICR22650(P) | 3.7V | 2200, 3000 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18.6 | 65.2 | 63 |
ICR26350 | 3.7V | 2000 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 18 | 65 | 46.5 |
ICR26500(P) | 3.7V | 3200, 3300, 4200 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 26.5 | 50 | 85 |
ICR26500(P) | 3.7V | 4500, 5000 | ≤60 | 0.2C | 1C | 4.2V | 1C/3C | 26.5 | 50 | 85 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.6V/3.7V Low temperature Cylindrical Cells Lithium-ion(Li-ion) Battery
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Internal resistance(mΩ) | Continuous Discharge Current(A@0.2C) | Max(pulse) Discharge Current(A@C) | Max charge Protection Voltage(V) | Max Charge Current(A) | Diameter Max.(mm) | Height Max.(mm) | App. Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
ICR18650L | 3.7 | 2200 | ≤45 | 0.44 | 1.1 | 4.2V | 0.44A/0.2C | 18.5 | 65.5 | 45 |
ICR18650L | 3.7 | 2400 | ≤45 | 0.48 | 2.4 | 4.2V | 0.48A/0.2C | 18.5 | 65.5 | 45 |
ICR18650L | 3.7 | 2500 | ≤45 | 0.5 | 2.5 | 4.2V | 0.5A/0.2C | 18.5 | 65.5 | 45 |
ICR18650L | 3.7 | 2600 | ≤45 | 0.26 | 1.3 | 4.2V | 0.52A/0.2C | 18.5 | 65.5 | 45 |
INR18650P26A | 3.7 | 2600 | ≤10 | 35 | – | 4.2V | 2.6A/1C | 18.6 | 65.2 | 50 |
INR21700P42A | 3.7 | 4200 | ≤10 | 45 | – | 4.2V | 4.2A/1C | 21.55 | 70.15 | 67 |
ICR21700P25 | 3.7 | 2500 | ≤12 | 25 | 60 | 4.2V | 7.5A/3C | 21.5 | 70.5 | 65 |
ICR14500-2S 7.4V Battery
Custom variety Battery Pack
16500 3.7v Battery Pack
Custom Battery Pack
Small MOQ
Custom battery pack
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.