Low-Temperature Lithium-Ion Battery Manufacturers
Low-temperature lithium batteries is belong to the application in low-temperature operating environments.
We can supply cylindrical li-ion and rectangle polymer lithium-ion batteries, prismatic lithium iron phosphate batteries.
At present, low-temperature lithium batteries mainly solve the problem of discharging at -40°C, up to -50°C. But common charging still need at room temperature.
The special process technology of li-ion battery can charge 80% capacity at 0.1C@-10°C. The special process low-temperature lithium iron phosphate battery solution can solve the problems of low-temperature charging & discharging at -30°C.
Features & Benefits
- Operate discharge temperature: -40℃~+60℃
- Recommend charging temperature: 0℃~+45℃
- Discharge cut-off voltage: 2.5V(cell)
- Charging cut-off voltage: 4.2V(cell)
- Discharge current rate: 0.5C~10C( different material)
- Charging current rate: 0.2C~0.5C
Technical Specifications
- Nominal voltage: 3.7 V
- Cylindrical and rectangle: Specification sheet.
- Capacity: range: 2 Ah to 11 Ah
- Non-flammable electrolyte
- Max pulse discharge rate up to 40A
Certificate
- Compliant with IEC62133, and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3480, or UN3481
Catalogue for low temperature lithium battery
3.7V Cylindrical Cells Low Temperature Lithium Ion Battery
Model | Nominal Voltage(V) | Nominal Capacity(mAh) | Internal resistance(mΩ) | Continuous Discharge Current(A@0.2C) | Max(pulse) Discharge Current(A@C) | Max charge Protection Voltage(V) | Max Charge Current(A) | Diameter Max.(mm) | Height Max.(mm) | App. Weight(g) |
---|---|---|---|---|---|---|---|---|---|---|
ICR18650L | 3.7 | 2200 | ≤45 | 0.44 | 1.1 | 4.2V | 0.44A/0.2C | 18.5 | 65.5 | 45 |
ICR18650L | 3.7 | 2400 | ≤45 | 0.48 | 2.4 | 4.2V | 0.48A/0.2C | 18.5 | 65.5 | 45 |
ICR18650L | 3.7 | 2500 | ≤45 | 0.5 | 2.5 | 4.2V | 0.5A/0.2C | 18.5 | 65.5 | 45 |
ICR18650L | 3.7 | 2600 | ≤45 | 0.26 | 1.3 | 4.2V | 0.52A/0.2C | 18.5 | 65.5 | 45 |
INR18650P26A | 3.7 | 2600 | ≤10 | 35 | – | 4.2V | 2.6A/1C | 18.6 | 65.2 | 50 |
INR21700P42A | 3.7 | 4200 | ≤10 | 45 | – | 4.2V | 4.2A/1C | 21.55 | 70.15 | 67 |
ICR21700P25 | 3.7 | 2500 | ≤12 | 25 | 60 | 4.2V | 7.5A/3C | 21.5 | 70.5 | 65 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.7V Rectangle Cells Low Temperature Polymer Lithium Ion Battery
MODEL | Nominal Voltage(V) | Nominal Capacity(mAh) | Internal resistance(mΩ) | Continuous Discharge Current(mA) | Pulse Discharge Current(mA) | Thickness(mm) | Width(mm) | Height(mm) | App. Weight |
---|---|---|---|---|---|---|---|---|---|
LP654468L | 3.7 | 2000 | <40 | 400 | 1000 | 6.5 | 44 | 68 | <40 |
LP864468L | 3.7 | 2300 | <40 | 460 | 1200 | 8.6 | 44 | 68 | <50 |
LP633888L | 3.7 | 2300 | <40 | 240 | 1200 | 6.3 | 38 | 88 | <50 |
LP8655112L | 3.7 | 5000 | <40 | 1000 | 2500 | 8.6 | 55 | 112 | <110 |
LP7855112L | 3.7 | 5000 | <40 | 1000 | 2500 | 7.8 | 55 | 112 | <110 |
LP903563L | 3.7 | 2100 | <40 | 400 | 1000 | 9 | 35 | 63 | <40 |
LP3547122L | 3.7 | 2300 | <40 | 460 | 1200 | 3.5 | 47 | 122 | <50 |
LP103450L | 3.7V | 2000 | <40 | 400 | 1000 | 10 | 34.5 | 50.5 | <40 |
LP104174L | 3.7 | 3000 | <40 | 600 | 1500 | 10 | 41 | 74 | <60 |
LP4067100L | 3.7 | 3000 | <40 | 600 | 1500 | 4 | 67 | 100 | <60 |
LP8067110L | 3.7 | 6500 | <40 | 1300 | 3200 | 8 | 67 | 110 | <130 |
LP5564148L | 3.7 | 5000 | <40 | 1000 | 2500 | 5.5 | 64 | 148 | <110 |
LP8664148L | 3.7V | 7800 | <40 | 1560 | 3900 | 8.6 | 64 | 148 | <130 |
LP6769183L | 3.7 | 11000 | <40 | 2200 | 5500 | 6.7 | 69 | 183 | <230 |
LP8564183L | 3.7 | 11000 | <40 | 2200 | 5500 | 8.5 | 64 | 183 | <230 |
LP9059156L | 3.7 | 10000 | <40 | 2000 | 5000 | 9 | 59 | 156 | <210 |
LP955468L | 3.7 | 4000 | <40 | 800 | 2000 | 9.5 | 54 | 68 | <88 |
LP9052112L | 3.7 | 6000 | <40 | 1200 | 3000 | 9 | 52 | 112 | <130 |
LP5556142L | 3.7 | 5000 | <40 | 1000 | 2500 | 5.5 | 56 | 142 | <110 |
LP114175L | 3.7 | 4000 | <40 | 800 | 2000 | 11 | 41 | 75 | <88 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.2V Cells Low Temperature LiFePO4 Battery
Note: About the low temperature lifepo4 battery, Please CONTACT US for the newest detailed information and customized your solutions.
ICR18650L 3.7V Battery Suppliers
Low-temperature -40
Small MOQ
Custom battery pack