Nickel Metal (Ni-Mh, Ni-Cd, Ni-Zn) Battery Supplier
As a kind of rechargeable battery, nickel metal series batteries include nickel-hydrogen batteries, nickel-cadmium batteries, and nickel-zinc batteries.
Each has its own characteristics. Because its voltage is close to or the same as ordinary carbon and alkaline batteries, it can be recharged repeatedly, providing a small Current, high current discharge performance, wide operating temperature range.
It began to be commercialized in the 1970s. Ni-MH batteries were widely used as power sources for mobile phones, small home appliances, airplane models, car models, and ship models.
Ni-Cd batteries were used as power sources for emergency lights, power tools, and base stations.
In 2008, more than 2 million Toyota Honda series vehicles used Ni-MH batteries as their hybrid power.
Most of the patented nickel-metal hydride battery technologies are in the United States, Japan, Switzerland, and other countries.
Engizer in the United States, Panasonic, and FDK in Japan have advanced nickel-hydrogen battery technology and products.
They have established a complete channel network around the world.
Most manufacturers in China and overseas manufacturers (Such as OVONIC in the US) obtain patent authorization to produce nickel-metal hydride batteries.
At the same time, Chinese scientific research experts and engineers are also developing their own patents on nickel-metal hydride battery research.
They also have their own patents in low-temperature or wide-temperature working conditions and high current discharge.
Because nickel-cadmium batteries contain heavy metal cadmium, under the requirements of the European Battery Directive. In addition to the only emergency light field, other fields have been required to replace nickel-hydrogen or nickel-zinc, or lithium batteries.
Because of its high voltage, nickel-zinc batteries provide high-drain current discharge. They are used to replace nickel-cadmium batteries on power tools and require special chargers for charging.
Features & Benefits
- Wide discharge rate
- Wide operate temperature range
- Resistant over-charge and over-discharge
- Suitable recycle for high nickel content
- Long cycle lifetime
- Excell safety, easily transported
- Environmentally friendly(Exclude Ni-Cd battery)
Technical Specifications
- Nominal voltage: 1.2 V(1.65V for Ni-Zn battery)
- Cylindrical Size: AAAAA to F
- Capacity range: 20 mAh to 13.0 Ah
- Operating temperature: – 40°C to + 85°C
- Non-flammable electrolyte
- Max pulse discharge rate up to 30A
Certificate
- Compliant with IEC62133, IEC61951, and UL1642.
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3496, Class 9
Nickel Metal(Ni-Mh, Ni-Cd, Ni-Zn) Battery Category
- Discharge current: 0.2C~1C
- Charge current: 0.1C@16hrs, or rapid charging at -DV
- Cylindrical size: from AAAAA to F
- Capacity range: 20 mAh to 13.0 Ah
- Max pulse discharge rate up to 13 A
- Discharge current: 3C~15C
- Charge current: 0.5C rapid charging at -DV
- Cylindrical size: from 2/3A to D
- Capacity range: 1 Ah to 10 Ah
- Max pulse discharge rate up to 30 A
- Wide work temperature range
- Low internal resistance
- High rate batter good discharging performance
- Long cycle life with 1000 times of discharge
- No maintenance during usage.
- Safe and reliable.
- Memory effect.
- Application: Power tools, toys, vehicles, dust collector, electronic gun, electronic vehicle, Emergency lighting, Medical equipment
- Wide work temperature range
- Low internal resistance
- High rate batter good discharging performance
- High Voltage terrace 1.65 V
- Application: Smart door lock, Power tool.
- Size: AAA450, AA1000, AA1450, SC2000, D6000, D8000, F10000, F12000
Catalogue for Nickel Metal battery
1.2V Ni-Mh common Battery
MODEL | Nominal Vol.(V) | Nominal Cap.(mAh) | Internal Resistance (≤mΩ) | Discharge Rate(A@C) | Discharge Time(min@C) | Diameter(mm) | Height(mm) | App. Weight(g) |
---|---|---|---|---|---|---|---|---|
1/4AAA-R15 | 1.2V | 150 | 55 | 0.2C | 300@0.2C | 10.5 | 10.5 | 4.5 |
1/3AAA-R21 | 1.2V | 210 | 55 | 0.2C | 300@0.2C | 10.5 | 14.8 | 5.5 |
1/2AAA-R25 | 1.2V | 250 | 55 | 0.2C | 300@0.2C | 10.5 | 22.5 | 6.5 |
2/3AAA-R35 | 1.2V | 350 | 55 | 0.2C | 300@0.2C | 10.5 | 29.5 | 7.5 |
4/5AAA-R48 | 1.2V | 480 | 55 | 0.2C | 300@0.2C | 10.5 | 35.5 | 10 |
5/4AAA-R80 | 1.2V | 800 | 55 | 0.2C | 300@0.2C | 10.5 | 55.5 | 14 |
4/3AAA-R95 | 1.2V | 950 | 55 | 0.2C | 300@0.2C | 10.5 | 59.5 | 18 |
2/3AA-R40 | 1.2V | 400 | 55 | 0.2C | 300@0.2C | 14.5 | 28.5 | 11.5 |
2/3AA-R60 | 1.2V | 600 | 55 | 0.2C | 300@0.2C | 14.5 | 28.5 | 13.5 |
4/5AA-R80 | 1.2V | 800 | 55 | 0.2C | 300@0.2C | 14.5 | 42.5 | 18 |
4/5AA1100 | 1.2V | 1100 | 55 | 0.2C | 300@0.2C | 14.5 | 42.5 | 20 |
4/5AA1300 | 1.2V | 1300 | 55 | 0.2C | 300@0.2C | 14.5 | 42.5 | 22 |
5/7AA1100 | 1.2V | 1100 | 55 | 0.2C | 300@0.2C | 14.5 | 34.5 | 22 |
2/3AAAA-R02 | 1.2V | 20 | 55 | 0.2C | 300@0.2C | 8.7 | 28 | 2 |
4/5AAAA-R03 | 1.2V | 30 | 55 | 0.2C | 300@0.2C | 8.4 | 39.2 | 2.5 |
1/3A-R45 | 1.2V | 450 | 50 | 0.2C | 300@0.2C | 17 | 16.7 | 12 |
4/3A-3500 | 1.2V | 3500 | 50 | 0.2C | 300@0.2C | 17 | 67 | 36 |
4/3A-3800 | 1.2V | 3800 | 50 | 0.2C | 300@0.2C | 17 | 67 | 37 |
1/2SC-R80 | 1.2V | 800 | 50 | 0.2C | 300@0.2C | 23 | 21.5 | 18 |
AAAAA-R16 | 1.2V | 160 | 55 | 0.2C | 300@0.2C | 7 | 41.5 | 4.5 |
AAA-R50 | 1.2V | 500 | 45 | 1C | 54@1C | 10 | 43 | 11 |
AAA-R60 | 1.2V | 600 | 40 | 0.2C | 300@0.2C | 10 | 44 | 11.5 |
AAA-R80 | 1.2V | 800 | 40 | 0.2C | 300@0.2C | 10.2 | 44.5 | 13 |
AA1200 | 1.2V | 1200 | 35 | 1C | 54@1C | 14.5 | 50.5 | 23 |
AA1500 | 1.2V | 1500 | 35 | 0.2C | 300@0.2C | 14.5 | 50.5 | 26 |
AA1800 | 1.2V | 1800 | 35 | 0.2C | 300@0.2C | 14.5 | 50.5 | 28 |
AA2000 | 1.2V | 2000 | 35 | 0.2C | 300@0.2C | 14.5 | 50.5 | 29 |
AA2200 | 1.2V | 2200 | 35 | 0.2C | 300@0.2C | 14.5 | 50.5 | 30 |
AA2300 | 1.2V | 2300 | 35 | 0.2C | 300@0.2C | 14.5 | 50.5 | 32 |
AA2500 | 1.2V | 2500 | 35 | 0.2C | 300@0.2C | 14.5 | 50.5 | 32 |
A2500 | 1.2V | 2500 | 35 | 0.2C | 300@0.2C | 17 | 50.5 | 35 |
SC2200 | 1.2V | 3500 | 15 | 0.5C | 108@0.5C | 23 | 42.5 | 55 |
SC2500 | 1.2V | 3500 | 15 | 0.5C | 108@0.5C | 23 | 42.5 | 60 |
SC2800 | 1.2V | 3500 | 15 | 0.5C | 108@0.5C | 23 | 42.5 | 65 |
SC3000 | 1.2V | 3500 | 15 | 0.5C | 108@0.5C | 23 | 42.5 | 69 |
SC3500 | 1.2V | 3500 | 15 | 0.5C | 108@0.5C | 23 | 42.5 | 74 |
C2000 | 1.2V | 2000 | 20 | 0.2C | 300@0.2C | 25.2 | 49 | 52 |
C2500 | 1.2V | 2500 | 20 | 0.2C | 300@0.2C | 25.2 | 49 | 60 |
C3000 | 1.2V | 3000 | 20 | 0.2C | 300@0.2C | 25.2 | 49 | 69 |
C3500 | 1.2V | 3500 | 16 | 0.2C | 300@0.2C | 25.2 | 49 | 74 |
C4500 | 1.2V | 4500 | 16 | 0.2C | 300@0.2C | 25.2 | 49 | 83 |
D6000 | 1.2V | 6000 | 15 | 0.2C | 300@0.2C | 32 | 60 | 118 |
D7000 | 1.2V | 7000 | 15 | 0.2C | 300@0.2C | 32 | 60 | 142 |
D8000 | 1.2V | 8000 | 15 | 0.2C | 300@0.2C | 32 | 60 | 154 |
D9000 | 1.2V | 9000 | 15 | 0.2C | 300@0.2C | 32 | 60 | 165 |
F11000 | 1.2V | 11000 | 15 | 0.2C | 300@0.2C | 32 | 90 | 190 |
F12000 | 1.2V | 12000 | 15 | 0.2C | 300@0.2C | 32 | 90 | 202 |
F13000 | 1.2V | 13000 | 15 | 0.2C | 300@0.2C | 32 | 90 | 214 |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
1.2V Ni-Mh High Rate(Drain) Battery
MODEL | Nominal Vol.(V) | Nominal Cap.(mAh) | Discharge Rate(A@C) | Discharge Time(min@C) | Diameter(mm) | Height(mm) | App. Weight(g) | Application |
---|---|---|---|---|---|---|---|---|
2/3A-1000P | 1.2V | 1000 | 0.2C~15C | 5.5@10C | 17 | 33.4 | 19 | Airsoft Gun |
4/5A-2000P | 1.2V | 2000 | 0.2C~15C | 5.5@10C | 17 | 40 | 32 | Power Tool battery |
4/5SC-2000P | 1.2V | 2000 | 0.2C~10C | 5.5@10C | 23 | 34 | 41 | Power Tool battery |
A2500P | 1.2V | 2500 | 0.2C~15C | 5.5@10C | 17 | 50.5 | 40 | Mini robots |
SC1800P | 1.2V | 1800 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 39 | RC Car, RC Boat |
SC2000P | 1.2V | 2000 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 41 | RC Aircraft |
SC2500P | 1.2V | 2500 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 47 | Power Tool battery |
SC2800P | 1.2V | 2800 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 51 | Walking robots |
SC3000P | 1.2V | 3000 | 0.2C~10C | 5.5@10C | 23 | 42.5 | 54 | Power Tool battery |
SC3300P | 1.2V | 3300 | 0.2C~10C | 6.0@30A | 23 | 42.5 | 57 | Power Tool battery |
SC3600P | 1.2V | 3600 | 0.2C~10C | 6.4@30A | 23 | 42.5 | 60 | IROBOT |
C4000P | 1.2V | 4000 | 0.2C~10C | 7.4@30A | 25.5 | 49 | 77 | Vacuum Cleaner Battery |
C5000P | 1.2V | 5000 | 0.2C~10C | 14.5@30A | 25.5 | 49 | 87 | Light LED |
D5000P | 1.2V | 5000 | 0.2C~10C | 14.5@30A | 32.5 | 61.5 | 106 | E-scooter |
D6000P | 1.2V | 6000 | 15C | 1@15C | 32.5 | 61 | 163 | Auto Power Battery |
D8000P | 1.2V | 8000 | 0.2C~10C | 15.0@30A | 32.5 | 61.5 | 150 | Electronic Bike |
D9000P | 1.2V | 9000 | 0.2C~10C | 17.0@30A | 32.5 | 61.5 | 162 | E-bicycle |
D10000P | 1.2V | 10000 | 0.2C~10C | 19.0@30A | 32.5 | 61.5 | 175 | E-bicycle,Light LED |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
1.2V Ni-Cd Common & High Rate Batteries
Note: Please CONTACT US for the newest detailed information and customized your solutions.
1.2V Ni-Zn High Rate Batteries
Note: Please CONTACT US for the newest detailed information and customized your solutions.