Customized Shaped Battery Suppliers
Customized vaiety rectangle battery, round battery, ultra-thin battery, curved battery, triangle battery, hexagon battery, ultra narrow battery, C shape battery, D shape battery, polygonal battery and many other shaped batteries.
Meet your smart wearable devices, GPS trackers, medical equipment, IoT devices, various other consumer electronics.
Features & Benefits
- 0.5C discharge current
- Long cycle life, more than 500 cycles(DOD80%)
- Fast charging available
- Safe & Reliable
Technical Specifications
- Nominal voltage: 3.7 V
- Shaped: variety
- Capacity range: customized
- Operating temperature: -20 °C to + 60°C
- Max pulse discharge rate up to 1C
Certificate
- Compliant with IEC62133, CB, and UL1642
- Compliant with the European battery directive RoHS and REACH
- Compliant UN38.3 air&sea shipping, UN3480, or UN3481
Novel Shaped Battery Category
- Variety size according to your application need
- High safe performance avoid potential internal short circuit.
- Micro demension, thickness 0.5- 6 mm, width 6-50 mm
- Support low temperature or high temperature discharge(-40~60 ℃ or -10~80 ℃)
- Curved shaped, thickness 1.6mm -4.5mm
- Support low temperature or high temperature operate
- Fast charging available
- The thickness 0.5 mm
- Support 0.5C/1C discharge
Flexible support on custom solutions● Reliable and stable performance
- Long cycle life
- High energy density
- Ultra-safe
- Fast charging
Catalogue for Shaped Battery
3.7 V Round Shaped Lithium Battery
Model | Typical Capacity Min(mAh) | Rated Voltage(V) | Internal resistance (mΩ) | Discharge rate(C) | Operature temperature(℃) | Thickness Max (mm) | Diameter/ Inner (mm) | |
---|---|---|---|---|---|---|---|---|
R253027 | 135 | 3.7 | <120 | 1C | -20~60 | 2.5 | 30 | Download |
R353027 | 210 | 3.7 | <120 | 1C | -20~60 | 3.5 | 30 | Download |
R363027 | 225 | 3.8 | <120 | 1C | -20~60 | 3.5 | 30 | Download |
R473027 | 330 | 3.8 | <120 | 1C | -20~60 | 4.7 | 30 | Download |
R453535 | 450 | 3.7 | <120 | 1C | -20~60 | 4.5 | 35 | Download |
R453535 | 490 | 3.8 | <120 | 1C | -20~60 | 4.5 | 35 | Download |
R553535 | 580 | 3.7 | <120 | 1C | -20~60 | 5.5 | 35 | Download |
R553535 | 600 | 3.8 | <120 | 1C | -20~60 | 5.5 | 35 | Download |
R704230 | 835 | 3.7 | <120 | 1C | -20~60 | 7 | 42 | Download |
R755040 | 1500 | 3.7 | <120 | 1C | -20~60 | 7.5 | 50 | Download |
R303027U | 170 | 3.7 | <120 | 1C | -20~60 | 3 | 30 | Download |
R403027U | 250 | 3.7 | <120 | 1C | -20~60 | 4 | 30 | Download |
R453027U | 285 | 3.7 | <120 | 1C | -20~60 | 4.5 | 30 | Download |
R253535U | 220 | 3.7 | <120 | 1C | -20~60 | 2.5 | 35 | Download |
R303535U | 275 | 3.7 | <120 | 1C | -20~60 | 3 | 35 | Download |
R313535U | 300 | 3.8 | <120 | 1C | -20~60 | 3.1 | 35 | Download |
R333535U | 300 | 3.7 | <120 | 1C | -20~60 | 3.3 | 35 | Download |
R353535U | 330 | 3.7 | <120 | 1C | -20~60 | 3.5 | 35 | Download |
R403535U | 390 | 3.7 | <120 | 1C | -20~60 | 4 | 35 | Download |
R703535U | 725 | 3.7 | <120 | 1C | -20~60 | 7 | 35 | Download |
R703535U | 785 | 3.8 | <120 | 1C | -20~60 | 7 | 35 | Download |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.7V Curved Shaped Lithium Battery
Model | Typical Capacity Min(mAh) | Rated Voltage(V) | Internal resistance (mΩ) | Discharge rate(C) | Operature temperature(℃) | Thickness Max (mm) | Diameter/ Inner (mm) | Height/ Outer Max(mm | |
---|---|---|---|---|---|---|---|---|---|
C311331 | 90 | 3.7 | <120 | 1C | -20~60 | 3.1 | 11.8 | 30.8 | Download |
C381447 | 235 | 3.8 | <120 | 1C | -20~60 | 3.8 | 59 | 156 | Download |
C280819 | 25 | 3.7 | <120 | 1C | -20~60 | 2.8 | 54 | 68 | Download |
C250830 | 40 | 3.7 | <120 | 1C | -20~60 | 2.5 | 52 | 54.8 | Download |
C280848 | 80 | 3.7 | <120 | 1C | -20~60 | 2.8 | 16.6 | 19.4 | Download |
C400942 | 125 | 3.7 | <120 | 1C | -20~60 | 4 | 74 | 78 | Download |
C382438 | 400 | 3.7 | <120 | 1C | -20~60 | 3.8 | 25 | 28.8 | Download |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.
3.7V C & F Shaped Lithium Batteries
Model | Typical Capacity Min(mAh) | Rated Voltage(V) | Internal resistance (mΩ) | Discharge rate(C) | Operature temperature(℃) | Thickness Max (mm) | Diameter/ Inner (mm) | Height/ Outer Max(mm | |
---|---|---|---|---|---|---|---|---|---|
C473422 | 190 | 3.7 | <120 | 1C | -20~60 | 4.7 | – | – | Download |
C513625 | 165 | 3.7 | <120 | 1C | -20~60 | 5.1 | – | – | Download |
F272421 | 35 | 3.7 | <120 | 1C | -20~60 | 2.7 | – | – | Download |
F282421 | 32 | 3.7 | <120 | 1C | -20~60 | 2.7 | – | – | Download |
U042529 | 7.5 | 3.7 | <120 | 1C | -20~60 | 0.4 | 25 | 29 | Download |
U044823 | 11.5 | 3.7 | <120 | 1C | -20~60 | 0.4 | 48 | 23 | Download |
U044050 | 30 | 3.7 | <120 | 1C | -20~60 | 0.4 | 40 | 50 | Download |
H402220 | 120 | 3.7 | <120 | 1C | -20~60 | 4 | – | – | Download |
H702639 | 550 | 3.8 | <120 | 1C | -20~60 | 7 | – | – | Download |
Note: The above data is for reference only. CONTACT US for the newest detailed information and customized your solutions.